<br />PRO-RATA SEWER EXTENSION "COPE ADDITION"
<br />
<br />SUBDIVIDED PROPERTIES TRIBUTARY FRONTAGE FRONTAGE COST TO BE
<br />TRACT # OWNER ACREAGE AREA COST FOOT FOOT COST ASSESSED
<br />31 SKAGGS, HOWARD 0.46 $1,182.32 100 $1,287.00 $1,182.32
<br />3 COOPER, MAXINE 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />13 HAYNES, LOTA 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />6 SCOTT, MARGIE 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />16 THOMPSON, LEMUEL & JUNE 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />14 MAXWELL, DIANNE FULLER 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />5, 12 HAYES, COYLE M 0.9 $2,313.23 196 $2,522.52 $2,313.23
<br />18 LONG, STEPHEN & CAROL 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />10 KENNEMER, RAY A 0.725 $1,863.43 158 $2,O~3.46 $1,863.43
<br />9 LINDSEY, FLOYD & CAROLYN 0.45 $1,156.61 100 $1,287.00 $1,156.61
<br />33 EDWARDS, DAVID & KATHLEEN 0.31 $796.78 100 $1,287.00 $796.78
<br />62 SMITH, MAUDIE M 0.15 $385.54 64.89 $835.13 $385.54
<br />20 ANNETT, NATALIE MARCEAL 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />6A BROWN, JIMMY & DORRA 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />57 RICKABY, ROBERT & PATRICIA 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />15 FANGIO, ALFRED T 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />39 DRAPER, BRANDY & JODIE 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />4 SKIDMORE, ROBERT L 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />19 SHARP 0.34 $873.89 100 $1,287.00 $873.89
<br />43 PEACE, VERNON D 1.848 $4,749.82 406.2 $5,227.79 $4,749.82
<br />71 CALANTONIO, MARIA 0.47 $1,208.02 100 $1,287.00 $1,208.02
<br />30 GRIFFIN, DOVIE PEARLENE 0.39 $1,002.40 85 $1,093.95 $1,002.40
<br />32 EXUM, LOIS & SHARON 2.479 $6,371.65 199 $2,561.13 $2,561.13
<br />63 SKIDMORE, G L & LOUISE 3.95 $10,152.49 260 $3,346.20 $3,346.20
<br />69 SCOTT, LOLETTA 0.66 $1,696.37 130 $1,673.10 $1,673.10
<br />1 WRIGHT, JAMES & WANDA 0.278 $714.53 100 $1,287.00 $714.53
<br />58 BOOTH, WELDON & SHIRLEY 0.45 $1,156.61 98 $1,261.26 $1,156.61
<br />11 HOLLAND, BENJAMIN D 0.18 $462.65 79 $1,016.73 $462.65
<br />7 PRATER, MARY LOUISE 0.46 $1,182.32 98 $1,261.26 $1,182.32
<br />22,47 STIDHAM 1.15 $2,955.79 250 $3,217.50 $2,955.79
<br />26 BURROWS, STEVE 0.76 $1,953.39 80 $1,029.60 $1,029.60
<br />27 BURROWS, DOUG 0.5 $1,285.13 95 $1,222.65 $1,222.65
<br />29 HERRON, HERBERT 0.39 $1,002.40 85 $1,093.95 $1,002.40
<br />53 FOX, EDWARD B 0.39 $1,002.40 85 $1,093.95 $1,002.40
<br />38 WELCH, GOLDIE THOMAS 4.01 $10,306.70 450 $5,791.50 $5,791.50
<br />70 BAKER, RONNIE & LINDA 0.73 $1,876.28 400 $5,148.00 $1,876.28
<br />35A HOWARD, W L & KATHRYN 0.4 $1,028.10 100 $1,287.00 $1,028.10
<br />36A, 36 BURROW, MARION D 1.263 $3,246.23 200 $2,574.00 $2,574.00
<br />23 STAPLETON G L 2.52 $6,477.03 130 $1,673.10 $1,673.10
<br />64 GIBBONS, CLYDE & DEBBY 4.88 $12,542.82 225 $2,895.75 $2,895.75
<br />35 ANTHONY, HUGH & NELLIE 3.45 $8,867.36 160 $2,059.20 $2,059.20
<br />
|