467
<br />
<br /> PARIS ECONOMIC DEVELOPMENT CORPORATION
<br /> 1999-2000
<br /> BUDGET
<br />
<br /> Acct. Description Actual Actual Projected Budget
<br /> # 96-97 97-98 98-99 99-2000
<br />
<br />0001 New Industry Projects 1,300 7,206 3,600 453,560
<br /> Panda 300,000
<br /> Model Building 5,000
<br /> Turner International Piping 500,000 500,000
<br /> BITCO 98,113 388,812 10,000
<br /> Exide 20,000
<br /> PIF 50,000
<br /> Texas Air Quality Coalition 5,000 5,000
<br /> Existing Industry Projects 453,549
<br />0002 Paris Packaging 64,000 384,000 397,500
<br /> We Pack 20,796 230,000
<br /> Cox Field 213,500
<br /> Bond Issuance Costs 55,778
<br /> Chapman Note 60,000 53,906
<br /> SUB TOTAL 312,913 555,814 1,548,278 1,863,505
<br />1001 Office Equipment 250 2,778
<br />0201 Office Supplies 9 3,503 3,073 3,000
<br />0202 Postage 125 4,882 3,000 5,000
<br /> Sub Total 134.00 . $8,636 $8,851 $8,000
<br />0301 Communications 1,316 1,480 1,500
<br />0305 Spec. Service Fees/Consult. 4,216 19,218 10,650 10,000
<br />0306 Travel 285 8,565 10,500 20,000
<br />0307 Subscriptions 566 118 250
<br />0310 Miscellaneous 429 3,004 0 1,000
<br />0311 Associafions 65 11,725 1,200 10,000
<br />0315 Promofional/Advertislng 89,949 78,265 8,659 50,000
<br />0349 City Services 47,232 0 0: 0
<br />0350 Compensation - Director 25,268 31,159 30,373 33,872
<br />0351 Compensation - Asst. Director 16,100 40,469 41,508 37,819
<br /> Audit 3,500 3,500
<br /> SUB TOT~ 183,544 $194,287 $107,988 $167,941
<br />0610 Reference Materials 3,000 1,000
<br />0610-11 Contingency 883 883 10,000
<br /> SUB TOTAL 0.00 $883. $3,883 $11,000
<br />
<br /> TOTAL EXPENDITURES 496,591 759,620 1,660,149 2,050,446
<br />
|