63 *3
<br />
<br /> PEDC Sales Tax Revenue
<br />
<br /> 94-95 95-96 96-97 97-98 98-99 99-00 00-01
<br /> October 61,765.67 53,726.02 59,244.84 63,583.43 58,570.48 57,956.09 66,497.71
<br /> November 82,395.67 79,569.37 77,412.27 83,381.20 85,921.83 88,720.24 99,768.29
<br /> December 55,341.23 54,066.72 59,246.13 59,805.55 55,807.36 81,282.23 60,942.36
<br /> January 56,654.28 54,022.05 50,817.13 54,321.15 71,219.01 63,696,47 64,076.18
<br /> February 99,900.57 92,169.45 97,196.07 107,747.64 114,895.72 108,920.58 103,782.78
<br /> March 49,948.78 53,800.70 55,002.26 48,096.80 69,519.52 68,882.75 57,137.58
<br /> April 48,711.67 50,769.21 50,091.71 51,420.20 62,863.87 62,538.06 64,253.56
<br /> May 74,241.91 80,037.49 82,059.57 78,511.00 77,153.29 131,801.54 94,763.07
<br /> June 56,438.99 59,784.04 59,567.29 70,011.97 68,425.87 66,546.12 64,898.16
<br /> July 53,677.72 52,223.32 54,530.95 56,428.61 61,688.08 71,726.44
<br /> August 80,082.96 81,267.98 84,145.53 91,223.12 98,697.42 109,715.82
<br /> September 64,865.45 70,390.05 75,433.13 70,447.58 67,370.03 87,471.39
<br />PEDC 784,024.89 781,826.41 804,746.89 834,978.23 892,132.49 999,257.75 676,119.69
<br />Average per month 65,335.41 65,152.20 67,062.24 69,581.52 74,344.37 83,271.48 75124.41
<br />
<br /> Average Revenue Per Month
<br /> Graph
|