Issuer: Paris EDC
<br />Loan: Paris Printing
<br />Loan Amount: $3,392,165.54
<br />Interest Rate: 7.000%
<br />Payment Frequency: monthly
<br />
<br /> No. Date Begin Bal Payment Princioal Interest End Bal
<br /> 133 07/15/2014 $974,242.46 32,000.00 26,316.92 5,683.08 $947,925.54
<br /> 134 08/15/2014 $947,925.54 32,000.00 26,470.43 5,529.57 $921,455.11
<br /> 135 09/15/2014 $921,455.11 32,000.00 26,624.85 5,375.15 $894,830.26
<br /> 136 10/15/2014 $894,830.26 32,000.00 26,780.16 5,219.84 $868,050.10
<br /> 137 11/15/2014 $868,050.10 32,000.00 26,936.37 5,063.63 $841,113.73
<br /> 138 12/15/2014 $841,113.73 32,000.00 27,093.50 4,906.50 $814,020.23
<br /> 139 01/15/2015 $814,020.23 32,000.00 27,251.55 4,748.45 $786,768.68
<br /> 140 02/15/2015 $786,768.68 32,000.00 27,410.52 4,589.48 $759,358.16
<br /> 141 03/15/2015 $759,358.16 32,000.00 27,570.41 4,429.59 $731,787.75
<br /> 142 04/15/2015 $731,787.75 32,000.00 27,731.24 4,268.76 $704,056.51
<br /> 143 05/15/2015 $704,056.51 32,000.00 27,893.00 4,107.00 $676,163.51
<br /> 144 06/15/2015 $676,163.51 32,000.00 28,055.71 3,944.29 $548,107.80
<br /> 145 07/15/2015 $648,107.80 32,000.00 28,219.37 3,780.63 $619,888.43
<br /> 146 08/15/2015 $619,888.43 32,000.00 28,383.98 3,616.02 $591,504.45
<br /> 147 09/15/2015 $591,504.45 32,000.00 28,549.56 3,450.44 $562,954.89
<br /> 148 10/15/2015 $562,954.89 32,000.00 28,716.10 3,283.90 $534,238.79
<br /> 149 11/15/2015 $534,238.79 32,000.00 28,883.61 3,116.39 $505,355.18
<br /> 150 12/15/2015 $505,355.18 32,000.00 29,052.09 2,947.91 $476,303.09
<br /> 151 01/15/2016 $476,303.09 32,000.00 29 221.57 2,778.43 $447,081.52
<br /> 152 02/15/2016 $447,081.52 32 000.00 29 392.02 2,607.98 $417,689.50
<br /> 153 03/15/2016 $417,689.50 32 000.00 29 563.48 2,436.52 $388,126.02
<br /> 154 04/15/2016 $388,126.02 32 000.00 29 735.93 2,264.07 $358,390.09
<br /> 155 05/15/2016 $358,390.09 32 000.00 29 909.39 2,090.61 $328,480.70
<br /> 156 06/15/2016 $328,480.70 32 000.00 30.083.86 1,916.14 $298,396.84
<br /> 157 07/15/2016 $298,396.84 32 000.00 30 259.35 1,740.65 $268,137.49
<br /> 158 08/15/2016 $268,137.49 32.000.00 30 435.86 1,564.14 $237,701.63
<br /> 159 09/15/2016 $237,701.63 32 000.00 30 613.41 1,386.59 $207,088.22
<br /> 160 10/15/2016 $207,088.22 32 000.00 30,791.99 1,208.01 $176,296.23
<br /> 161 11/15/2016 $176,296.23 32 000.00 30,971.61 1,028.39 $145,324.62
<br /> 162 12/15/2016 $145,324.62 32,000.00 31,152.27 847.73 $114,172.35
<br /> 163 01/15/2017 $114,172.35 32,000.00 31,333.99 666.01 $82,838.36
<br /> 164 02/15/2017 $82,838.36 32,000.00 31,516.78 483.22 $51,321.58
<br /> 165 03/15/2017 $51,321.58 32,000.00 31,700.62 299.38 $19,620.96
<br /> 166 04/15/2017 $19,620.96 19,735.42 19,620.96 114.46 $0.00
<br />
<br /> page 4 of 4
<br />
<br />
<br />
|