Com'
<br />Sewer
<br />Water
<br />Water Sewer Fund:
<br />Revenue Group
<br />Water
<br />Sewer
<br />Other
<br />Total Revenue:
<br />Total Expenditures:
<br />Net To Date:
<br />Current Prior Net
<br />Year Year To Date
<br />3,653,1301,97 4,5,32,8919.70 -879,768.73
<br />3,302,459.89 3,334,024,02 -31,564.13
<br />323,226.40 319,149,01 4,077.39
<br />7,278,817.26 8,186,0.—.73 (907,255.47)
<br />5,899,395.96 5,621,005.03 $, 278,390.93
<br />1,379,421.30 $ 2,565,067.70 $ (1,185,646A0)
<br />0.00 500,000,00 1,000,000M 1,500,000-00 2,000,000.00 2,500,000.00 3,000,000.00 3,500,000.00 4,000,000.00 4','500,0'00 1 1 5.00,000,000.00
<br />ME Prior Year
<br />MI Ctirrent Year
<br />
|