|
CITY OF PARIS, TEXAS
<br />Required Supplementary Information
<br />Paris Firefighters' Relief and Retirement Fund -
<br />Schedule of Changes in Net Pension Liability
<br />Year Ended September 30, 2020
<br />Total Pension Liability
<br />Service Cost
<br />Interest
<br />Changes in Benefit Terms
<br />Differences Between Expected and Actual Experience
<br />Changes in Assumptions
<br />Benefit Payments, Including Refunds of Employee Contributions
<br />Net Change in Total Pension Liability
<br />Total Pension Liability - Beginning
<br />Total Pension Liability - Ending
<br />Plan Fiduciary Net Position
<br />Contributions - Employer
<br />Contributions - Employee
<br />Net Investment Income
<br />Benefit Payments, Including Refunds of Employee Contributions
<br />Administrative Expense
<br />Other
<br />Net Change in Plan Fiduciary Net Position
<br />Plan Fiduciary Net Position - Beginning
<br />Plan Fiduciary Net Position - Ending
<br />City's Net Pension Liability (Asset) - Ending
<br />Plan Fiduciary Net Position as a Percentage of the Total
<br />Pension Liability
<br />Covered Payroll
<br />City's Net Pension Liability as a Percentage of Covered
<br />Payroll
<br />Schedule 3
<br />Plan Year Ended December 31,
<br />2019 2018 2017 2016 2015 2014
<br />S 244,258 $ 263,477 $ 254,567 $ 258,484 $ 247,353 $ 236,701
<br />1,081,834 1,109,567 1,094,074 1,109,262 1,092,874 1,087,700
<br />(650,764) - (65,973) - (238,406)
<br />562,256 - 616,266 - 134,458
<br />(1,222,906) (1,052,502) (1,249,430) (1,136,379) (1,156,654) (1,200,964)
<br />103,186 232,034 99,211 781,660 183,573 19,489
<br />15,289,040 15,057,006 14,957,795 14,175.471 13,991,898 13,972,409
<br />$ 15,392,226 $ 15,289,040 $ 15,057,006 S 14,957,131 S 14,175,471 S 13,991,898
<br />$ 393,136 $ 336,951 $ 326,396 $ 317,902 $ 310,483 $ 281,896
<br />449,298 411,944 407,996 397,475 388,212 352,370
<br />758,981 (302,649) 578,324 377,387 (121,104) 245,555
<br />(1,222,906) (1,052,502) (1,249,430) (1,136,379) (1,156,654) (1,200,964)
<br />(33,025) (31,444) (37,553) (70,404) (6,500) (84,445)
<br />5 2,121 - 5,315
<br />345,484 (637,700) 25,738 (111,898) (585,563) (400,273)
<br />4,152,310 4,790,010 4,764,272 4,876,170 5,461,733 5,862,006
<br />$ 4,497,794 $ 4,152,310 $ 4,790,010 $ 4,764,272 $ 4,876,170 $ 5,461,733
<br />$ 10,894,432 $ 11,136,730 $ 10,266,996 $ 10,192,859 $ 9,299,301 $ 8,530,165
<br />29.20% 27.16% 31.81% 31.85% 34.40% 39.03%
<br />$ 2,808,113 $ 2,712,961 $ 2,717,229 $ 2,785,912 $ 2,511,047 $ 2,368,370
<br />388.00% 410.50% 377.85% 365.87% 370.34% 360.17%
<br />Note: The pension schedules in the required supplementary information are intended to show information for ten years. Additional years' information will be displayed as it becomes
<br />available.
<br />68
<br />
|