|
<br />City of Paris, Texas
<br />
<br />2004-05 Budget
<br />
<br /> General Fund
<br /> Street Expenditures
<br /> 2002-03 2003-04 2004-05
<br />Account Number Description Actual Budget Budaet
<br />01-0101-46-00 Salaries & Waqes 554,615.96 587,069.00 552,509.00
<br />01-01 02-46-00 Social Securitv 43,262.13 46,240.00 42,648.00
<br />01-0103-46-00 TMRS & Pension 60,812.00 70,437.00 61,047.00
<br />01-0104-46-00 Ins-Employee Hospitalization 146,675.12 120,947.00 102,878.00
<br />01-0105-46-00 Ins-Workers Compensation 53,695.34 61,464.00 64,627.00
<br />01-0106-46-00 Unemployment Camp Benefits 2,121.00 1,940.00
<br />01-0107-46-00 Overtime 5,165.64 10,000.00 5,000.00
<br />01-0108-46-00 Stability Pay 5,736.00 7,341.00
<br /> Subtotal: 869,962.19 905,619.00 830,649.00
<br />01-0201-46-00 Office Supplies 1,511.54 1,000.00 1,000.00
<br />01-0202-46-00 PostaQe 318.05 250.00 250.00
<br />01-0203-46-00 Food-Humans 622.73 1,000.00 500.00
<br />01-0204-46-00 WearinQ Apparel 8,547.73 10,000.00 10,000.00
<br />01-0205-46-00 Motor Vehicles-Gasoline 35,792.70 38,000.00 40,000.00
<br />01-0206-46-00 Motor Vehicles-Oil & Lubricant 3,960.66 3,000.00 3,000.00
<br />01-0207-46-00 Motor Vehicles-Tires 9,820.45 11,000.00 8,000.00
<br />01-0208-46-00 Motor Vehicles-Batteries 1,216.30 1,500.00 1,000.00
<br />01-0210-46-00 Laundry CleaninQ Etc 365.56 1,000.00 500.00
<br />01-0211-46-00 Chemical Medical Etc 500.00 500.00
<br /> Subtotal: 62,155.72 67,250.00 64,750.00
<br />01-0301-46-00 Communications-Telephone 3,037.03 2,600.00 2,600.00
<br />01-0302-46-00 Car Allowance (10.00
<br />01-0303-46-00 Insurance & Bonds 13,832.00 14,000.00 14,000.00
<br />01-0306-46-00 Travel Expenses 852.71 500.00
<br />01-0308-46-00 Utilities-Electricitv 833.17 1,000.00 1,000.00
<br />01-0312-46-00 Utilities-Water & Gas 1,751.97 2,000.00 2,500.00
<br />01-0314-46-00 Traininq-Tuition Etc 618.75 1,000.00
<br />01-0330-46-00 Testino Analysis 500.00
<br />01-0350-46-00 Contract Services 52,325.69 60,000.00 60,000.00
<br /> Subtotal: 73,241.32 81,600.00 80,100.00
<br />01-0401-46-00 Buildinas & Grounds 531.07 1,000.00 1,000.00
<br />01-0402-46-00 BridQes & Culverts 10,831.10 25,000.00 32,500.00
<br />01-0405-46-00 1 Sidewalks & Curbs 165,828.04 150,000.00 100,000.00
<br />01-0406-46-00 Storm Sewers 23,256.35 25,000.00 25,000.00
<br />01-0407-46-00 Street & Alley Repairs 339,991.35 325,000.00 325,000.00
<br />01-0450-46-00 Street Overlay Proiect 77,500.00
<br /> Subtotal: 617,937.91 526,000.00 483,500.00
<br />
<br />Page 158
<br />
|