|
<br />City of Paris, Texas
<br />
<br />2004-05 Budget
<br />
<br /> Water & Sewer
<br /> Sewer Maintenance Exoenditures
<br /> 2002-03 2003-04 2004-05
<br />Account Number Descriotion Actual BudQet Budget
<br />10-0101-85-00 Salaries & Wages 155,908.34 193,954.00 174,173.00
<br />10-0102-85-00 Social Security 13,990.29 18,140.00 16,383.00
<br />10-0103-85-00 TMRS & Pension 19,383.48 27,636.00 23,452.00
<br />10-0104-85-00 Ins-Emoloyee Hosoitalization 35,148.22 41,219.00 36,702.00
<br />10-0105-85-00 Ins-Workers Compensation 3,897.25 7,615.00 7,850.00
<br />1 0-01 06-85-00 Unemployment Comp Benefits 849.00 810.00
<br />10-0107-85-00 Oyertime 24,407.19 40,000.00 40,000.00
<br />10-0108-85-00 Stability Pay 2,565.00 3,413.00
<br /> Subtotal: 255,299.77 332,826.00 299,370.00
<br />10-0201-85-00 Office Supplies 739.42 700.00 700.00
<br />10-0202-85-00 Postaoe 256.41 200.00 200.00
<br />10-0203-85-00 Food-Humans 303.83 300.00 300.00
<br />10-0204-85-00 Wearinq Aooarel 2,862.37 3,000.00 3,000.00
<br />10-0205-85-00 Motor Vehicles-Gasoline 13,816.34 15,000.00 15,000.00
<br />10-0206-85-00 Motor Vehicles-Oil & Lubricant 1,547.60 1,500.00 1,000.00
<br />10-0207-85-00 Motor Vehicles-Tires 2,132.02 2,500.00 2,500.00
<br />10-0208-85-00 Motor Vehicles-Batteries 474.59 400.00 400.00
<br />10-0210-85-00 Laundry Cleaninq Etc 56.68 500.00 100.00
<br />10-0211-85-00 Chemical Medical Etc 5,158.73 5,000.00 5,000.00
<br /> Subtotal: 27,347.99 29,100.00 28,200.00
<br />10-0301-85-00 Communications-Telephone 3,104.76 2,000.00 3,000.00
<br />10-0303-85-00 Insurance & Bonds 3,308.00 3,310.00 4,450.00
<br />10-0306-85-00 Travel Expenses 400.00 400.00
<br />10-0308-85-00 Utilities-Electricitv 2,083.34 2,500.00 2,500.00
<br />10-0310-85-00 Miscelianeous 1,500.00
<br />10-0311-85-00 Associations 370.00 700.00 400.00
<br />10-0312-85-00 Utilities-Water & Gas 916.74 1,400.00 2,000.00
<br />10-0314-85-00 Tralninq-Tuition Etc 1,035.75 1,250.00 1,250.00
<br /> Subtotal: 12,318.59 11,560.00 14,000.00
<br />10-0401-85-00 Buildings & Grounds 837.47 800.00 1,000.00
<br />10-0404-85-00 Sanitary Sewer 23,501.60 20,000.00 20,000.00
<br />10-0407-85-00 Street & Alley Reoairs 48,458.43 50,000.00 50,000.00
<br />10-0409-85-00 , Manholes Lampholes Etc 3,437.70 5,000.00 5,000.00
<br />10-0412-85-00 Service Lines 1,135.54 5,000.00 5,000.00
<br />10-0420-85-00 Sewer Force Main 677 .99 3,000.00 6,000.00
<br /> Subtotal: 78,048.73 83,800.00 87,000.00
<br />
<br />Page 210
<br />
|