|
<br />City of Paris, Texas
<br />
<br />2004-05 Budget
<br />
<br /> Comparative Budget Summary - All Budgeted Funds
<br /> Source of Revenue - Class of Expenditures
<br /> October 1, 2004 thru September 30, 2005
<br /> 2002-03 2003-04 2004-05
<br />Account Number DescriDtion Actual Budget Budget
<br />8309 Birth Certificate Fees 19,235.20 (7,800.00) (7,800,00)
<br />8310 Death Certificate FEes 116,572.00) (16,000.00) 118,000.00)
<br />8311 Librarv Cooeis 13,146.52- (2,800.00) 13,200.00)
<br />8312 Library Fines & Other 126,955.88) (25,150.00) (25,150.00)
<br />8313 Mernorial Donations (197,091,87
<br />8314 Gates Foundation Grant (5,862,00)
<br />8325 Sale of City Propertv 115,610.05 110,000.00' (10,000.00)
<br />8330 Materials & Labor Sold (13,800.30 111,000,00) (11,000,00)
<br />8331 Lot Clean UP 14,929.18 (3,000.00) (3,000.00)
<br />8340 Utilitv Cuts (23,724,83' 123,000.00) (23,000.00)
<br />8350 Claim Payment Refunds (1,132,762.48 155,000.00) (55,000.00
<br />8351 Loan Payment Paris Packaoina 1384,000.00) (384,000,00) 1384,000.00)
<br />8352 Sanitation BillinQ Fee (73,016,61 ' 174,385.00) (70,000,00
<br />8353 Donations (400.00)
<br />8354 Service CharQes (66,507,87' 165,000.00) (65,000.00)
<br />8355 Brush Pickup Fees 110,155.00 1355,00) 15,000.00'
<br />8356 Bulk Water Sales 115,857.44) (14,000.00 (12,000.00)
<br />8357 Sewer Dumpine Fees 140,550.16) (38,850.00 (38,850,00)
<br />8358 W&S Charge Offs 53,636.58 50,000,00 85,000.00
<br />8359 W&S Returned Check Fees 16,700.00) (5,720,00 (5,720.00)
<br />8360 W&S Copies 174.82 (150,00) (50.00)
<br />8361 Reserve Surolus (367,108,51' 1110,000.00 (110,000.00
<br />8364 Sch Res Officer Contribution 146,688,00' 148,137.00) 148,137.00
<br />8365 VCC Band Contribution 110,000.00) (10,000,00 110,000.00)
<br />8366 Credit Card Convenience Fee 1787.82- (750.00 (900.00)
<br />8367 Lake Crook Trails Grant 180,000.00'
<br />8368 Library Card Fees (10,000.00'
<br /> Subtotal: (2,417,899.96) (935,097,00' 1830,807.00)
<br />8499 Water & Sewer Transfer 1750,000.00) (350,000,00' 1750,000.00)
<br /> Subtotal: (750,000,00 (350,000.00 (750,000.00)
<br />, Total Revenue (37,306,755.28) 136,284,760,00 (36,074,846,00
<br />
<br />Page 61
<br />
|