|
<br />City of Paris, Texas
<br />
<br />2004-05 Budget
<br />
<br /> General Fund
<br /> Summary of Revenues
<br /> By Functions and Activity Classification
<br /> October 1, 2004 thru Se~tember 30, 2005
<br /> 2002-03 2003-04 2004-05 ,
<br />Account Number Descriotion Actual Budoet Budaet
<br />01-7010-00-00 Current Taxes (5,592,240.23) (5,817,405.00 (6,110,165,00)
<br />01-7020-00-00 Delinauent Taxes 1163,376.53 (143,645.00) (174,350.00)
<br />01-7030-00-00 Penaltv & Interest 195,484.00) (99,475.00) (106,500,00)
<br />01-7031-00-00 Attorney Fees (34,991.11\ (35,260,00' (40,875.00)
<br />01-7042-00-00 Cert of Ob-Series 1993 I&S (400,254,29' (403,585.00)
<br />01-7043-00-00 Tax & Rev CO 2000 1523,024.29) (519,190.00) (515,012,00
<br />01-7044-00-00 Tax & Rev COs 2002 (441,652,78) 1433,518.00 (430,773,00)
<br />01-7045-00-00 Cert of Oblio 2003 I&S (265,275.00)
<br /> Subtotal: (7,251,023.23) (7,452,078.00- (7,642,950,00)
<br />01-7110-00-00 Municioal Sales Tax 13,746,124.72 (3,720,000.00) (3,760,000.00)
<br />01-7112-00-00 Sales Tax-Reduce Property Tax 1936,531,17 (930,000.00) (940,000.00)
<br /> Subtotal: (4,682,655.89) (4,650,000,00) (4,700,000.00
<br />01-7220-00-00 Hotel-Motel Occupancy Tax (331,925,16) (310,000,00' (320,000,00)
<br /> Subtotal: (331,925,16' 1310,000,00' (320,000.00)
<br />01-7310-00-00 Southwestern Bell Telephone Co (166,288.99) (170,000.00) (165,400.00
<br />01-7320-00-00 TXU Gas (576,631.11 ' 1475,000.00 (375,000,00)
<br />01-7330-00-00 TXU Electric 11,776,507,05' (1,775,000.00) (1,500,000.00)
<br />01-7340-00-00 Taxicabs (1,150.00) (150.00) (300.00)
<br />01-7350-00-00 TCA Cable (119,989.06 (119,990.00) (112,710.00)
<br />01-7360-00-00 Water Sewer Utility (350,000.00 (350,000.00) (340,000.00)
<br />01-7380-00-00 Tenaska III (51,286.28 (50,000.00
<br />01-7390-00-00 Binqo (52,661.54) (58,000.00) (70,000.00
<br />01-7395-00-00 Municioal ROW Use Fee (42,326.51 ) 127,500,00) (42,000.00)
<br />01-7396-00-00 Solid Waste Street Use Fee (260,398.99\ 1250,000.00) (220,000.00)
<br /> Subtotal: 13,397,239,53' (3,275,640.00) (2,825,410.00
<br />01-7410-00-00 House Movinq (400,00' 1500.00- (500.00
<br />01-7411-00-00 Concrete Permits (1,765.00' (1,175.00 (1,175.00)
<br />01-7412-00-00 Buildinq Permits (61,233,00 (50,000,00) (54,000,00)
<br />01-7413-00-00 Siqn Permits 11,710.00 (2,770.00 (3,000.00'
<br />01-7414-00-00 Electrical Permits (950.00 (1,100.00) (1,100.00'
<br />01-7415-00-00 1 Burninq Permits (100.00 (100,00'
<br />01-7416-00-00 Gas Insoections (4,425.00 13,800.00) (4,125.00)
<br />01-7418-00-00 Plumbino Insoections 15,452.50) 14,500.00) (5,400.00)
<br />01-7420-00-00 Electrical Licenses (4,730,00\ (3,000,00) (3,000.00)
<br /> Subtotal: (80,665.50) (66,945,00) (72,400.00)
<br />
<br />Page 63
<br />
|