|
<br />City of Paris, Texas
<br />
<br />2004-05 Budget
<br />
<br /> General Fund
<br /> Finance Expenditures
<br /> 2002-03 2003-04 2004-05
<br />Account Number Description Actual Budget Budget
<br />01-0101-21-00 Salaries & Waaes 198,666,55 246,646,00 233,692,00
<br />01-0102-21-00 Social Securitv 15,444.95 18,482.00 17,568.00
<br />01-0103-21-00 TMRS & Pension 22,305.01 29,594.00 26,049.00
<br />01-0104-21-00 Ins-Emplovee Hospitalization 33,787.22 33,137,00 24,632.00
<br />01-0105-21-00 Ins-Workers Compensation 590.34 1,088,00 899.00
<br />01-0106-21-00 Unemplovment Como Benefits 577.00 540.00
<br />01-0107-21-00 Overtime 2,054.93
<br />01-0108-21-00 Stability Pav 2,718.00 3,087.00
<br /> Subtotal: 275,567.00 332,611,00 303,380.00
<br />01-0201-21-00 Office Supplies 7,997.49 9,500.00 9,000.00
<br />01-0202-21-00 PostaQe 3,210.65 4,000,00 4,000.00
<br />01-0217-21-00 Furniture & Fixtures-Minor 1,347.80
<br /> Subtotal: 12,555.94 13,500.00 13,000.00
<br />01-0301-21-00 Cammunicatians- Telephone 2,393.18 3,000,00 3,000.00
<br />01-0302-21-00 Car Allowance 4,200.00 4,200.00 4,200.00
<br />01-0303-21-00 Insurance & Bonds 2,788,00 2,790,00 3,670.00
<br />01-0306-21-00 Travel Expenses 2,746.29 3,100.00 4,645.00
<br />01-0307-21-00 Publications 549.75 1,100.00 1,100.00
<br />01-0308-21-00 Utilities-Electricitv 2,822.90 3,000.00 3,000.00
<br />01-0311-21-00 Associations 2,670.75 1,500.00 1,285.00
<br />01-0312-21-00 Utilities-Water & Gas 1,042.44 1,000.00 1,000.00
<br />01-0314-21-00 Training-Tuition Etc 795.00 1,200.00 1,950,00
<br />01-0316-21-00 Lamar Co Aooraisal-Assessrnent 86,418.01 80,4 70.00 99,540.00
<br />01-0317-21-00 Lamar Co Appraisal-Collections 32,343.63 32,440.00 33,950.00
<br />01-0318-21-00 Consultants 5,653.53 6,200.00 2,800.00
<br /> Subtotal: 144,423.48 140,000,00 160,140.00
<br />01-0401-21-00 Buildinas & Grounds 3,238.06 4,000,00 4,000.00
<br /> Subtotal: 3,238.06 4,000.00 4,000.00
<br />01-0510-21-00 Electronic Data Processing 35,453.32 26,500.00 26,500,00
<br />01-0511-21-00 Maintenance Aoreement 569.00
<br /> Subtotal: 36,022.32 26,500.00 26,500.00
<br />01-0605-21-00 Auditing 500.00 500.00 500,00
<br />01-0607-21-00 , Miscellaneous 640.00 765.00 1,165.00
<br /> Subtotal: 1,140.00 1,265.00 1,665.00
<br /> Total Expenses 472,946.80 517,876.00 508,685.00
<br />01-1002-21-99 Machinery Tools Eouioment 3,936.00
<br /> Total Capital Outlav 3,936.00
<br /> Total - AccountinQ & Auditina 476,882.80 517,876.00 508,685.00
<br />
<br />Page 86
<br />
|