|
<br />City of Paris, Texas
<br />General Governmental Revenues by Source (1)
<br />Last Ten Fiscal Years
<br />Unaudited
<br />
<br /> Licenses Use of
<br />Fiscal Total and Fines Money and Public Sanitation
<br />Year Taxes Permits and Fees Property Safety Fees
<br />1995-96 $ 9,836,562 $ 52,063 $ 353,668 $572,717 $ 2,012 $ 1,369,074
<br />1996-97 10,133,472 44,869 394,670 316,819 1,080 1,424,201
<br />1997-98 11,125,408 47,147 466,837 270,970 720 1,354,255
<br />1998-99 11,583,826 68,658 445,958 254,347 1,080 1,482,995
<br />1999-00 12,772,897 53,451 452,700 348,828 1,800 1,547,223
<br />2000-01 13,434,372 84,660 535,496 305,362 1,800 1,380,109
<br />2001-02 13,748,657 114,720 545,236 204,846 1,800 1,382,796
<br />2002-03 15,323,499 (2) 80,666 472,857 265,980 172,955 1,349,711
<br />2003-04 14,959,510 (2) 73,163 501,124 247,260 208,878 1,346,443
<br />2004-05 16,109,433 (2) 98,611 556,895 357,262 230,029 1,361,406
<br />
<br />Source:
<br />City of Paris
<br />
<br />Notes:
<br />(1) Includes General and Debt Service Fund for years through 2001-2002
<br />(2) Includes Governmental Funds (GASB 34)
<br />
<br />78
<br />
|