|
<br />
<br /> 2005.2006 Budget
<br /> Health Department. Family Planning Grant
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003.2004 2004.2005 (Decrease) 2005.2006
<br />22-0310-51-05 Miscellaneous 0.00 10,781.00 0.00 10,781.00
<br /> Family Planning Grant $0.00 $10,781.00 $0.00 $10,781.00
<br /> Health Department. School Immunizations Grant
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget .
<br />Account Description 2003-2004 2004-2005 (Decrease) 2005-2006
<br />22-0101-51-07 Salaries & Wages 61,268.37 101,975.00 4,971.00 106,946.00
<br />22-0102-51-07 Social Security .. 4,686.87 7,870.00 -41.00 7,829.00
<br />22-0103-51-07 TMRS & Pension 7,066.98 11,264.00 1,066.00 12,330.00
<br />22-0104-51-07 Ins-Employee Hospitalization 8,322.41 14,736.00 3.00 14,739.00
<br />22-0105-51-07 Ins-Workers Compensation 643.20 1,292.00 131.00 1,423.00
<br />22-0106-51-07 Unemployment Comp 0.00 450.00 0.00 450.00
<br />Subtotal Personnel Cost $81,987.83 $137,587.00 $6,130.00 $143,717.00
<br />22-0201-51-07 Office Supplies 5,151.78 5,000.00 -3,000.00 2,000.00
<br />22-0211-51-07 Chemical Medical Etc 6,763.55 2,000.00 13,000.00 15,000.00
<br />Subtotal Supplies $11,915.33 $7,000.00 $10,000.00 $17,000.00
<br />22-0301-51-07 Communications-Telephone 1,037.94 1,500.00 -700.00 800.00
<br />22-0302-51-07 Car Allowance 0.00 900.00 0.00 900.00
<br />22-0306-51-07 Travel Expense 650.82 2,000.00 .1,000.00 1,000.00
<br />22-0307-51.07 Publications 80.75 100.00 0.00 100.00
<br />22-0308-51-07 Utilities-Electricity 0.00 500.00 0.00 500.00
<br />22-0309-51-07 Freight & Express 34.25 100.00 0.00 100.00
<br />22-0310-51-07 Miscellaneous 350.79 500.00 0.00 500.00
<br />22-0311-51-07 Associations 42.00 100.00 0.00 100.00
<br />22-0312-51-07 Utilities-Water & Gas 377.87 500.00 0.00 500.00
<br />22-0317-51-07 Waste Disposal 373.55 500.00 0.00 500.00
<br />Subtotal Contractual $2,947.97 $6,700.00 ($1,700.00) $5,000.00
<br />22-0401-51-07 Buildings & Grounds 26.76 0.00 100.00 100.00
<br />Subtotal Maintenance Buildings $26.76 $0.00 $100.00 $100.00
<br />22-0502-51-07 Machinery Tools Equipment 240.36 300.00 0.00 300.00
<br />Subtotal Maintenance Equipment $240.36 $300.00 $0.00 $300.00
<br /> School Immunizations Grant $97,118.25 $151,587.00 $14,530.00 $166,117.00
<br />
<br />22-1001-51-99 Furniture & Fixtures
<br />
<br />0.00
<br />
<br />5,000.00
<br />
<br />0.00
<br />
<br />5,000.00
<br />$5,000.00
<br />
<br />Subtotal
<br />
<br />Equipment
<br />
<br />$0.00
<br />
<br />$5,000.00
<br />
<br />$0.00
<br />$0.00
<br />
<br />$5,000.00
<br />
<br />Capital
<br />
<br />$0.00 $5,000.00
<br />
<br />Total Health Department
<br />
<br />$725,464.99 $933,534.00
<br />
<br />$35,281.00
<br />
<br />$968,815.00
<br />
<br />Health Department
<br />
<br />22 - 7
<br />
<br />Non-Privatized Version
<br />
|