<br />
<br /> 2005.2006 Budget
<br /> City Manager
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003-2004 2004-2005 (Decrease ) 2005.2006
<br />01-0101-12-00 Salaries & Wages 115,853.87 119,036.00 -16,036.00 103,000.00
<br />01-0102-12-00 Social Security 8,803.44 8,409.00 -1,259.00 7,150.00
<br />01-0103-12-00 TMRS & Pension 13,742.26 13,692.00 -1,229.00 12,463.00
<br />01-0104-12-00 Ins-Employee Hospitalization 11,066.96 9,920.00 -4,883.00 5,037.00
<br />01-0105-12-00 Ins-Workers Compensation 413.87 472.00 -36.00 436.00
<br />01-0106-12-00 Unemployment Comp 0.00 180.00 -90.00 90.00
<br />01-0107-12-00 Overtime 1,681.21 0.00 0.00 O.QO
<br />01-0108-12-00 Stability Pay 690.00 0.00 0.00 0.00
<br />Subtotal $152,251.61 $151,709.00 ($23,533.00) $128,176.00
<br />01-0201-12-00 Office Supplies 2,600.33 3,000.00 0.00 3,000.00
<br />01-0202-12-00 Postage 622.45 500.00 0.00 500.00
<br />01-0203-12-00 Food ... 15.25 500.00 -500.00 0.00
<br />01-0210-12-00 Laundry Cleaning Etc 54.75 0.00 175.00 175.00
<br />Subtotal $3,292.78 $4,000.00 ($325.00) $3,675.00
<br />01-0301-12-00 Communications-Telephone 3,817.00 4,500.00 -1,000.00 3,500.00
<br />01-0302-12-00 Car Allowance 3,000.00 6,000.00 0.00 6,000.00
<br />01-0303-12-00 Insurance & Bonds 1,698.00 1,700.00 0.00 1,700.00
<br />01-0306-12-00 Travel Expenses 2,322.10 2,500.00 2,500.00 5,000.00
<br />01-0307-12-00 Publications 615.95 600.00 -100.00 500.00
<br />01-0308-12-00 Utilities-Electricity 2,035.73 2,300.00 0.00 2,300.00
<br />01-0310-12-00 Relocation Expense 2,887.00 0.00 0.00 0.00
<br />01-0311-12-00 Associations 134.00 300.00 0.00 300.00
<br />01-0312-12-00 Utilities-Water & Gas 967.55 800.00 150.00 950.00
<br />01-0314-12-00 Training-Tuition Etc 575.00 1,000.00 0.00 1,000.00
<br />Subtotal $18,052.33 $19,700.00 $1,550.00 $21,250.00
<br />01-0401-12-00 Buildings & Grounds 2,073.08 2,000.00 0.00 2,000.00
<br />Subtotal $2,073.08 $2,000.00 $0.00 $2,000.00
<br />01-0502-12-00 Machinery Tools Equipment 0.00 200.00 0.00 200.00
<br />01-0503-12-00 Instruments Etc-Radio Maint 161.40 200.00 0.00 200.00
<br />01-0510-12-00 Electronic Data Processing 0.00 2,200.00 -1,200.00 1,000.00
<br />Subtotal $161.40 $2,600.00 ($1,200.00) $1,400.00
<br />01-0605-12-00 Auditing 105.00 105.00 0.00 105.00
<br />Subtotal $105.00 $105.00 $0.00 $105.00
<br /> Expenses $175,936.20 $180,114.00 ($23,508.00) $156,606.00
<br /> Total City Manager $175,936.20 $180,114.00 ($23,508.00) $156,606.00
<br />
<br />General Fund
<br />
<br />01 - 11
<br />
<br />Non-Privatized Version
<br />
|