<br />
<br /> 2005-2006 Budget
<br /> City Clerk
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003-2004 2004.2005 (Decrease ) 2005-2006
<br />01-0101-15-00 Salaries & Wages 91,320.58 72,081.00 -4,933.00 67,148.00
<br />01-0102-15-00 Social Security 7,019.56 5,580.00 -777 .00 4,803.00
<br />01-0103-15-00 TMRS & Pension 9,356.79 7,217.00 558.00 7,775.00
<br />01-0104-15-00 Ins-Employee Hospitalization 10,451.70 9,819.00 -1.00 9,818.00
<br />01-0105-15-00 Ins-Workers Compensation 372.58 276.00 -5.00 271.00
<br />01-0106-15-00 Unemployment Comp 0,00 259.00 -70.00 189.00
<br />01-0107-15-00 Overtime 2,138.74 850.00 0.00 850.00
<br />01-0108-15-00 Stability Pay 1 ,245.00 0.00 0.00 '0.00
<br />Subtotal $121,904.95 $96,082.00 ($5,228.00) $90,854.00
<br />01-0201-15-00 Office Supplies 3,803.73 6,000.00 -1,000.00 5,000.00
<br />01-0202-15-00 Postage 738.48 600.00 0.00 600.00
<br />01-0209-15-00 Minor Apparatus .. 1,173.94 2,250.00 -2,250.00 0.00
<br />01-0210-15-00 Laundry Cleaning Etc 0.00 100.00 0.00 100.00
<br />01-0212-15-00 Mechanical 0.00 100.00 0.00 100.00
<br />01-0214-15-00 Other Supplies 12.02 100.00 0.00 100.00
<br />Subtotal $5,728.17 $9,150.00 ($3,250.00) $5,900.00
<br />01-0301-15-00 Communications-Telephone 2,957.90 3,000.00 0.00 3,000.00
<br />01-0302-15-00 Car Allowance 1,100.00 0.00 0.00 0.00
<br />01-0303-15-00 Insurance & Bonds 1,101.00 1,100.00 0.00 1,100.00
<br />01-0306-15-00 Travel Expenses 191.80 300.00 700.00 1,000.00
<br />01-0308-15-00 Utilities-Electricity 983.78 1,200.00 300.00 1,500.00
<br />01-0310-15-00 Miscellaneous 0.00 50.00 0.00 50.00
<br />01-0311-15-00 Associations 70.00 350.00 -200.00 150.00
<br />01-0312-15-00 Utilities-Water & Gas 351.63 700.00 -200.00 500.00
<br />01-0314-15-00 Training-Tuition Etc -100.00 400.00 250.00 650.00
<br />Subtotal $6,656.11 $7,100.00 $850.00 $7,950.00
<br />01-0401-15-00 Buildings & Grounds 3,288.40 1,050.00 0.00 1,050.00
<br />Subtotal $3,288.40 $1,050.00 $0.00 $1,050.00
<br />01-0502-15-00 Machinery Tools Equipment 201.05 800,00 -300.00 500.00
<br />01-0510-15-00 Electronic Data Processing 4,300.00 10,800.00 -800.00 10,000.00
<br />Subtotal $4,501.05 $11,600.00 ($1,100.00) $10,500.00
<br />01-0605-15-00 Auditing 300.00 300.00 0.00 300.00
<br />01-0609-15-00 Medical Expenses 0.00 50.00 -50.00 0.00
<br />Subtotal $300.00 $350.00 ($50.00) $300.00
<br /> Expenses $142,378.68 $125,332.00 ($8,778.00) $116,554.00
<br /> Total City Clerk $142,378.68 $125,332.00 ($8,778.00) $116,554.00
<br />
<br />General Fund
<br />
<br />01 - 17
<br />
<br />Non-Privatized Version
<br />
|