<br />
<br /> 2005-2006 Budget
<br /> Streets
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003-2004 2004-2005 (Decrease ) 2005-2006
<br />01-0101-46-00 Salaries & Wages 536.482.15 552,509.00 -132,523.00 419,986.00
<br />01-0102-46-00 Social Security 41,767.52 42,648.00 -12.464.00 30,184.00
<br />01-0103-46-00 TMRS & Pension 62,946.94 61,047.00 -12,454.00 48,593.00
<br />01-0104-46-00 Ins-Employee Hospitalization 112,696.80 102,878.00 -29,384.00 73.494.00
<br />01-01 05-46-00 Ins-Workers Compensation 57,155.75 64,627.00 -15,364.00 49,263.00
<br />01-0106-46-00 Unemployment Comp 0.00 1,940.00 -540.00 1.400.00
<br />01-0107-46-00 Overtime 3,102.30 5,000.00 0.00 5,000.00
<br />01-01 08-46-00 Stability Pay 6,396,00 0.00 0.00 '0.00
<br />Subtotal Personnel Cost $820,547.46 $830,649.00 ($202,729.00) $627,920.00
<br />01-0201-46-00 Office Supplies 1,506.32 1,000.00 0.00 1,000.00
<br />01-0202-46-00 Postage 324.47 250.00 50.00 300.00
<br />01-0203-46-00 Food-Humans 511.33 500.00 0.00 500.00
<br /> ..
<br />01-0204-46-00 Wearing Apparel 13,040.50 10,000.00 -3,000.00 7,000.00
<br />01-0205-46-00 Motor Vehicles-Gasoline 36,111.20 40,000.00 4,000.00 44,000.00
<br />01-0206-46-00 Motor Vehicles-Oil & Lubricant 3,000.27 3,000.00 0.00 3,000.00
<br />01-0207-46-00 Motor Vehicles-Tires 6,808.54 8,000.00 0.00 8,000.00
<br />01-0208-46-00 Motor Vehicles-Batteries 993,20 1,000.00 -250.00 750.00
<br />01-0210-46-00 Laundry Cleaning Etc 510.21 500,00 200.00 700.00
<br />01-0211-46-00 Chemical Medical Etc 311.93 500.00 -250.00 250.00
<br />Subtotal Supplies $63,117.97 $64,750.00 $750.00 $65,500.00
<br />01-0301-46-00 Communications-Telephone 3,002.29 2,600.00 200.00 2,800.00
<br />01-0303-46-00 Insurance & Bonds 19,516.00 14,000.00 3,500.00 17,500.00
<br />01-0306-46-00 Travel Expenses 360.83 0.00 100.00 100.00
<br />01-0308-46-00 Utilities-Electricity 990.36 1,000.00 350.00 1,350.00
<br />01-0312-46-00 Utilities-Water & Gas 2,248,56 2,500.00 -500.00 2,000.00
<br />01-0314-46-00 Training-Tuition Etc 581.43 0.00 200.00 200.00
<br />01-0350-46-00 Contract Services 58,650.00 60,000.00 40,000.00 100,000.00
<br />Subtotal Contractual $85,349.47 $80,100.00 $43,850.00 $123,950.00
<br />01-0401-46-00 Buildings & Grounds 1,367.19 1,000.00 0.00 1,000.00
<br />01-0402-46-00 Bridges & Culverts 22,920.52 32,500.00 0.00 32,500.00
<br />01-0405-46-00 Sidewalks & Curbs 130,697.87 100,000.00 -40,000.00 60,000.00
<br />01-0406-46-00 Storm Sewers 23,675.32 25,000.00 0.00 25,000.00
<br />01-0407-46-00 Street & Alley Repairs 340,316.76 325,000.00 0.00 325,000.00
<br />Subtotal Maintenance Buildings $518,977.66 $483,500.00 ($40,000.00) $443,500.00
<br />01-0502-46-00 Machinery Tools Equipment 62,106.98 60,000.00 0.00 60,000.00
<br />01-0503-46-00 Instruments Etc-Radio Maint 1,962.80 500.00 400.00 900.00
<br />01-0504-46-00 Motor Vehicles 43,999.23 40,000.00 0.00 40,000.00
<br />01-0506-46-00 Sweeper 1,524.30 2,000.00 0.00 2,000.00
<br />01-0508-46-00 Lease & Rental-Equipment 56,013.53 40,000.00 8,000.00 48,000.00
<br />01-0510-46-00 Electronic Data Processing 126.68 1,000.00 -1,000.00 0.00
<br />01-0512-46-00 Tire Repair 578.98 1,500.00 0.00 1,500.00
<br />Subtotal Maintenance Equipment $166,312.50 $145,000.00 $7,400.00 $152,400.00
<br />01-0603-46-00 Judgments Damages Etc 500.00 2,000.00 -500.00 1,500.00
<br />01-0605-46-00 Auditing 1,500.00 1,500.00 0.00 1,500.00
<br />01-0609-46-00 Medical Expenses 2,305.00 2,000.00 0.00 2,000.00
<br />Subtotal Sundry Charges $4,305.00 $5,500.00 ($500.00) $5,000.00
<br />
<br />General Fund
<br />
<br />01 - 46
<br />
<br />Non-Privatized Version
<br />
|