<br />
<br /> 2005.2006 Budget
<br /> Garage
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003.2004 2004-2005 (Decrease) 2005.2006
<br />01-0101-49.00 Salaries & Wages 186,057.19 118,212.00 .2,101.00 116,111.00
<br />01-0102.49-00 Social Security 14,452.60 9,043.00 -686.00 8,357.00
<br />01.0103.49-00 TMRS & Pension 21,528.45 12,944.00 355.00 13,299.00
<br />01-0104-49-00 Ins-Employee Hospitalization 31,805.10 19,618.00 -13.00 19,605.00
<br />01-0105-49-00 Ins-Workers Compensation 7,728.37 5,865.00 194.00 6,059.00
<br />01-01 06.49.00 Unemployment Comp 0.00 360.00 2.00 362.00
<br />01-0107.49.00 Overtime 228.57 0.00 200.00 200.00
<br />01-0108-49.00 Stability Pay 2,637.00 0.00 0.00 '0.00
<br />Subtotal Personnel Cost $264,437.28 $166,042.00 ($2,049.00) $163,993.00
<br />01-0201-49.00 Office Supplies 1,045.72 1,000.00 0.00 1,000.00
<br />01-0202-49-00 Postage 258.82 150.00 100.00 250.00
<br />01-0203-49.00 Food-Humans 335.85 0.00 0.00 0.00
<br /> ...
<br />01-0204-49-00 Wearing Apparel 3,567,98 2,000,00 -500.00 1,500.00
<br />01-0205-49-00 Motor Vehicles-Gasoline 2,163.10 2,500.00 0.00 2,500.00
<br />01.0206-49-00 Motor Vehicles-Oil & Lubricant 50.30 100.00 0.00 100.00
<br />01-0207.49-00 Motor Vehicles-Tires 232.02 500.00 0.00 500.00
<br />01-0208-49-00 Motor Vehicles-Batteries 0.00 200.00 -100.00 100.00
<br />01-0210-49-00 Laundry Cleaning Etc 918.23 500.00 100.00 600.00
<br />01-0211-49-00 Chemical Medical Etc 995.84 1,500.00 0.00 1 ,500.00
<br />Subtotal Supplies $9,567.86 $8,450.00 ($400.00) $8,050.00
<br />01-0301-49-00 Communications-Telephone 2,427.94 2,000.00 0.00 2,000.00
<br />01-0303-49-00 Insurance & Bonds 2,551.99 2,550,00 0.00 2,550.00
<br />01-0306-49-00 Travel Expenses 376.05 0.00 800.00 800.00
<br />01-0308-49-00 Utilities-Electricity 2,679.95 1,600.00 1,900.00 3,500.00
<br />01-0312-49-00 Utilities-Water & Gas 20,173.19 20,000.00 0.00 20,000.00
<br />01-0314-49.00 Training-Tuition Etc 0.00 0.00 1 ,500.00 1 ,500.00
<br />Subtotal Contractual $28,209.12 $26,150.00 $4,200.00 $30,350.00
<br />01-0401-49-00 Buildings & Grounds 1,634.00 2,000.00 0.00 2,000.00
<br />Subtotal Maintenance Buildings $1,634.00 $2,000.00 $0.00 $2,000.00
<br />01-0500-49-00 Maintenance-Equipment 7.59 0.00 0.00 0.00
<br />01-0502-49-00 Machinery Tools Equipment 13,525.16 12,000.00 5,000.00 17,000.00
<br />01-0504-49-00 Motor Vehicles 2,451.86 2,500.00 0.00 2,500.00
<br />01-0510-49-00 Electronic Data Processing 0,00 0.00 3,500.00 3,500.00
<br />01-0512-49-00 Tire Repair 7.00 100.00 0.00 100.00
<br />Subtotal Maintenance Equipment $15,991.61 $14,600.00 $8,500.00 $23,100.00
<br />01-0605-49.00 Auditing 200.00 200.00 0.00 200.00
<br />01-0609-49-00 Medical Expenses 306.00 500.00 0.00 500.00
<br />Subtotal Sundry Charges $506.00 $700.00 $0.00 $700.00
<br /> Expenses $320,345.87 $217,942.00 $10,251.00 $228,193.00
<br /> Total Garage $320,345.87 $217,942.00 $10,251.00 $228,193.00
<br />
<br />General Fund
<br />
<br />01 - 51
<br />
<br />Non-Privatized Version
<br />
|