|
<br /> Total Residential Commercial Campbell Soup T enaska III LCWSD
<br /> Base 4,573,244 1,281,558 1,415,039 867,336 122,844 886,467
<br /> Max Day 1,734,622 528,348 354,288 436,346 184,289 231,351
<br /> Customer 292,110 236,032 49,632 3,532 717 2,197
<br /> 6,599,976 2,045,939 1,818,959 1,307,214 307,850 1,120,014
<br />Base Revenue Offsets
<br />Water Taps and Extensions 16,492 3,845 4,276 3,865 535 3,972
<br />Misc. Water & Sewer 7,500 1,749 1,944 1,757 243 1,806
<br />Bulk Water Sales 7,191 1,677 1,864 1,685 233 1,732
<br />Service Charges 32,500 7,578 8,426 7,616 1,054 7,827
<br />Water and Sewer Charge Offs (42,500) (9,909) (11,018) (9,959) (1,379) (10,235)
<br />Brush Pickup Fees 2,500 583 648 586 81 602
<br />Interest Earned 38,952 9,082 10,099 9,128 1,264 9,380
<br /> 62,636 14,604 16,239 ...14,677 2,032 15,084
<br />Extra-Capacity Revenue Offsets
<br />Water Taps and Extensions 11,028 1,641 1,09f '. " 4,256 1,817 2,222
<br />Bulk Water Sales 4,809 716 476 \ 1 856 792 969
<br /> . /2,579 .' .
<br />Interest Earned 26,048 3,876 10,052 ~ 4,292 5,248
<br /> 41,884 6,232 , 4,148 16,164' , 6,902 8,439
<br /> ,,/ ,II / ,I
<br />Customer Revenue Offsets ,.
<br /> . , .
<br />Sanitation Billing Fee 35,000 28,281 \/ .. 5,947 423 86 263
<br />Water and Sewer Returned Checks 2,860 2,311 486 35 7 22
<br />Water and Sewer Copies 25 ", 20 4/ 0 0 0
<br /> ".
<br />Contract Customer Billing 900 "'<"" 727 153 11 2 7
<br /> 38,785 , ' 31,339,. 6,590 469 95 292
<br /> , '.
<br />Lamar Power (Raw Water) ,/-230,688
<br />". ......--.........
<br />Base 230,688 53,787 59,807 54,057 7,483 55,553
<br /> 230 688---- - 53 787 59,807 54,057 7,483 55,553
<br /> ..!.~____~._. '~"--....., J
<br /> - --
<br /> Total Residential Commercial Campbell Soup Tenaska III LCWSD
<br /> Base 4,279,920 1,213,167 1,338,993 798,602 113,329 815,830
<br /> Max Day" 1,692,737 522,116 350,141 420,182 177,387 222,912
<br /> Customer 253,325 204,693 43,042 3,063 622 1,905
<br /> 6,225,983 1,939,976 1,732,176 1,221,847 291,338 1,040,646
<br /> Revenue Offsets Residential Commercial
<br /> MJC.WSC 30,977 27,659
<br /> Campbell Soup (60,443) (53,968)
<br /> T enaska III (8,290) (7,402)
<br /> Lamar County (177,038) (158,074)
<br /> Total Revenue Offsets (214,794) (191,786)
<br /> Total Residential Commercial
<br /> Base 2,854,357 1,363,333 1,491,024
<br /> Max Day 976,640 586,744 389,896
<br /> Customer 247,735 204,693 43,042
<br /> 4,078,732 2,154,770 1,923,962
<br /> Page 2 of2
<br />
|