<br />City of Paris, TX
<br />60 Mo.Pmts., 5.65%
<br />
<br />Supplement to Ex. C
<br />Municipal Lease/Purchase
<br />
<br />Note#980729
<br />Cust.#962000
<br />
<br />Date Pmt No. Beg Bal Int.#8062 Prin.#1200 P & I End Bal
<br />08/01/98 1 $103,310.30 $0.00 $1,971.23 $1,971.23 $101,339.07
<br />09/01/98 2 $101,339.07 $477.14 $1,494.09 $1,971.23 $99,844.98
<br />10/01/98 3 $99,844.98 $470.10 $1,501.13 $1,971.23 $98,343.85
<br />11/01/98 4 $98,343.85 $463.04 $1,508.19 $1,971.23 $96,835.66
<br />12/01/98 5 $96,835.66 $455.93 $1,515.30 $1,971.23 $95,320.36
<br />01/01/99 6 $95,320.36 $448.80 $1,522.43 $1,971.23 $93,797.93
<br />02/01/99 7 $93,797.93 $441.63 $1,529.60 $1,971.23 $92,268.33
<br />03/01/99 8 $92,268.33 $434.43 $1,536.80 $1,971.23 $90,731.53
<br />04/01/99 9 $90,731.53 $427.19 $1,544.04 $1,971.23. $89,187.49
<br />05/01/99 10 $89,187.49 $419.92 $1,551.31 $1,971.23 $87,636.18
<br />06/01/99 11 $87,636.18 $412.62 $1,558.61 $1,971.23 $86,077.57
<br />07/01/99 12 $86,077.57 $405.28 $1,565.95 $1,971.23 $84,511.62
<br />08/01/99 13 $84,511.62 $397.91 $1,573.32 $1,971.23 $82,938.30
<br />09/01/99 14 $82,938.30 $390.50 $1,580.73 $1,971.23 $81,357.57
<br />10/01/99 15 $81,357.57 $383.06 $1,588.17 $1,971.23 $79,769.40
<br />11/01/99 16 $79,769.40 $375.58 $1,595.65 $1,971.23 $78,173.75
<br />12/01/99 17 $78,173.75 $368.07 $1,603.16 $1,971.23 $76,570.59
<br />01/01/00 18 $76,570.59 $360.52 $1,610.71 $1,971.23 $74,959.88
<br />02/01/00 19 $74,959.88 $352.94 $1,618.29 $1,971.23 $73,341.59
<br />03/01/00 20 $73,341.59 $345.32 $1,625.91 $1,971.23 $71,715.68
<br />04/01/00 21 $71,715.68 $337.66 $1,633.57 $1,971.23 $70,082.11
<br />05/01/00 22 $70,082.11 $329.97 $1,641.26 $1,971.23 $68,440.85
<br />06/01/00 23 $68,440.85 $322.24 $1,648.99 $1,971.23 $66,791.86
<br />07/01/00 24 $66,791.86 $314.48 $1,656.75 $1,971.23 $65,135.11
<br />08/01/00 25 $65,135.11 $306.68 $1,664.55 $1,971.23 $63,470.56
<br />09/01/00 26 $63.470.56 $298.84 $1,672.39 $1,971.23 $61,798.17
<br />10/01/00 27 $61,798.17 $290.97 $1,680.26 $1,971.23 $60,117.91
<br />11/01/00 28 $60,117.91 $283.06 $1,688.17 $1,971.23 $58,429.74
<br />12/01/00 29 $58,429.7 4 $275.11 $1,696.12 $1,971.23 $56,733.62
<br />01/01/01 30 $56,733.62 $267.12 $1,704.11 $1,971.23 $55,029.51
<br />02/01/01 31 $55,029.51 $259.10 $1,712.13 $1,971.23 $53,317.38
<br />03/01/01 32 $53,317.38 $251.04 $1,720.19 $1,971.23 $51,597.19
<br />04/01/01 33 $51,597.19 $242.94 $1,728.29 $1,971.23 $49,868.90
<br />05/01/01 34 $49,868.90 . $234.80 ii $1,736.43 $1,971.23 $48,132.4 7
<br />06/01/01 35 $48,132.47. $226.62 . $1,744.61 $1,971.23 $46,387.86
<br />07/01/01 36 $46,387.86 $218.41 $1,752.82 $1,971.23 $44,635.04
<br />08/01/01 37 $44,635.04 $210.16 $1,761.07 $1,971.23 $42,873.97
<br />09/01/01 38 $42,873.97 $201.86 $1,769.37 $1,971.23 $41,104.60
<br />10/01/01 39 $41,104.60 $193.53 $1,777.70 $1,971.23 $39,326.90
<br />11/01/01 40 $39,326.90 $185.16 $1,786.07 $1,971.23 $37,540.83
<br />12/01/01 41 $37,540.83 $176.75 $1 ,794.48 $1,971.23 $35,746.35
<br />01/01/02 42 $35,746.35 $168.31 $1,802.92 $1,971.23 $33,943.43
<br />02/01/02 43 $33,943.43 $159.82 $1,811.41 $1,971.23 $32,132.02
<br />03/01/02 44 $32,132.02 $151.29 $1,819.94 $1,971.23 $30,312.08
<br />04/01/02 45 $30,312.08 $142.72 $1,828.51 $1,971.23 $28,483.57
<br />05/01/02 46 $28,483.57 $134.11 $1,837.12 $1,971.23 $26,646.45
<br />06/01/02 47 $26,646.45 $125.46 $1,845.77 $1,971.23 $24,800.68
<br />07/01/02 48 $24,800.68 $116.77 $1,854.46 $1,971.23 $22,946.22
<br />08/01/02 .I 49 $22,946.22 $108.04 $1,863.19 $1,971.23 $21,083.03
<br />09/01/02 50 $21,083.03 $99.27 $1,871.96 $1,971.23 $19,211.07
<br />10/01/02 51 $19,211.07 $90.45 $1,880.78 $1,971.23 $17,330.29
<br />
<br />ji'
<br />
<br />"
<br />~
<br />
<br />~
<br />
<br />~
<br />'I
<br />
|