<br />
<br /> 2005.2006 Budget
<br /> Sewer Maintenance
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003.2004 2004.2005 (Decrease) 2005.2006
<br />10-0101-85-00 Salaries & Wages 190,505.00 174,173.00 10,653.00 184,826.00
<br />10-0102-85-00 Social Security 16,436.45 16,383.00 -1,338.00 15,045.00
<br />10-01 03-85-00 TMRS & Pension 24,277.77 23,452.00 3,600.00 27,052.00
<br />10.01 04.85.00 Ins.Employee Hospitalization 38,394.29 36,702.00 4.00 36,706.00
<br />10-01 05-85-00 Ins-Workers Compensation 6,728.64 7,850.00 694.00 8,544.00
<br />10-01 06-85-00 Unemployment Comp 0.00 810.00 0.00 810.00
<br />10-0107-85-00 Overtime 22,295.40 40,000.00 -15,000.00 25,000.00
<br />10-01 08-85-00 Stability Pay 2,055.00 0.00 0.00 0.00
<br />Subtotal Personnel Cost $300,692.55 $299,370.00 ($1,387.00) $297,983.00
<br />10-0201-85-00 Office Supplies 859.17 700.00 200.00 900.00
<br />10-0202-85-00 Postage 283.02 200.00 100.00 300.00
<br />1 0-0203-85-00 Food-Humans 379.45 300.00 0.00 300.00
<br />1 0-0204-85-00 Wearing Apparel 3,743.39 3,000.00 -900.00 2,100.00
<br />1 0-0205-85-00 Motor Vehicles-Gasoline 14,158.37 15,000.00 2,000.00 17,000.00
<br />1 0-0206-85-00 Motor Vehicles-Oil & Lubricant 375.89 1,000.00 400.00 1,400.00
<br />1 0-0207-85-00 Motor Vehicles-Tires 2,159.48 2,500.00 0.00 2,500.00
<br />1 0-0208-85-00 Motor Vehicles-Batteries 449.25 400.00 0.00 400.00
<br />10-0210-85-00 Laundry Cleaning Etc 38.35 100.00 0.00 100.00
<br />10-0211-85-00 Chemical Medical Etc 4,959.92 5,000.00 0.00 5,000.00
<br />Subtotal Supplies $27,406.29 $28,200.00 $1,800.00 $30,000.00
<br />10-0301-85-00 Communications-Telephone 3,155.41 3,000.00 -500.00 2,500.00
<br />10-0303-85-00 Insurance & Bonds 4,566.26 4,450.00 -1,250.00 3,200.00
<br />10-0306-85-00 Travel Expenses 0.00 400.00 -100.00 300.00
<br />10-0308-85-00 Utilities-Electricity 2,122.93 2,500.00 0.00 2,500.00
<br />10-0310-85-00 Miscellaneous 648.86 0.00 0.00 0.00
<br />10-0311-85-00 Associations 355.00 400.00 0.00 400.00
<br />10-0312-85-00 Utilities-Water & Gas 1,590.04 2,000.00 800.00 2,800.00
<br />10-0314-85-00 Training-Tuition Etc 1 ,365.42 1 ,250.00 0.00 1 ,250.00
<br />Subtotal Contractual $13,803.92 $14,000.00 ($1,050.00) $12,950.00
<br />10-0401-85-00 Buildings & Grounds 434.56 1,000.00 0.00 1,000.00
<br />10-0404-85-00 Sanitary Sewer 19,857.62 20,000.00 51,800.00 71,800.00
<br />10-0407-85-00 Street & Alley Repairs 46,483.85 50,000.00 0.00 50,000.00
<br />10-0409-85-00 Manholes Lampholes Etc 750.00 5,000.00 45,000.00 50,000.00
<br />10-0412-85-00 Service Lines 3,284.21 5,000.00 0.00 5,000.00
<br />10-0420-85-00 Sewer Force Main 3,227.26 6,000.00 -1,000.00 5,000.00
<br />Subtotal Maintenance Buildings $74,037.50 $87,000.00 $95,800.00 $182,800.00
<br />10-0501-85-00 Furniture & Fixtures 108.00 100.00 0.00 100.00
<br />10-0502-85-00 Machinery Tools Equipment 17,686.84 20,000.00 0.00 20,000.00
<br />10-0503-85-00 Instruments Etc-Radio Maint 1,121.00 1,000.00 0.00 1,000.00
<br />10-0504-85-00 Motor Vehicles 19,731.19 15,000.00 0.00 15,000.00
<br />10-0508-85-00 Lease & Rental-Equipment 1,237.75 10,000.00 -4,000.00 6,000.00
<br />10-0510-85-00 Electronic Data Processing 155.65 1,000.00 -500.00 500.00
<br />10-0512-85-00 Tire Repair 258.44 200.00 0.00 200.00
<br />Subtotal Maintenance Equipment $40,298.87 $47,300.00 ($4,500.00) $42,800.00
<br />
<br />Water Sewer
<br />
<br />10 -17
<br />
<br />2006 Adopted Budget
<br />
|