<br />
<br /> General Fund
<br /> Revenue Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br /> Description 2003-04 2004-05 (Decrease ) 2005-06
<br />01-7631-00-00 Cox Field Rental T Hangars 51,303.00 50,000.00 5,000.00 55,000.00
<br />01-7632-00-00 Cox Field Fuel Flowage Fee 0.00 6,700.00 2,300.00 9,000.00
<br />01-7640-00-00 Leases & Rentals 11,607.10 11,500.00 -3,100.00 8,400.00
<br />01-7650-00-00 Interest Earned 75,984.03 60,000.00 0.00 60,000.00
<br />01-7672-00-00 Auto Theft Prevention Grant 81,992.95 83,461.00 -83,461.00 0.00
<br />01-7678-00-00 Violent Crimes Against Women 52,673.74 78,550.00 -78,550.00 0.00
<br />01-7681-00-00 LOCAL LAW ENFORCEMENT 16,107.00 0.00 0.00 0.00
<br />01-7684-00-00 Great Grant 38,338.26 41,040.00 -41,040.00 0.00
<br />01-7686-00-00 Cops In Schools-PISD & 203,841.37 116,137.00 -116,137.00 0.00
<br />01-7688-00-00 State Comp Law Enf Training 0.00 5,500.00 -5,500.00 0.00
<br />01-7689-00-00 PISD Dare Program 7,629.88 25,000.00 -25,000.00 0.00
<br />01-7691-00-00 FEMA Grant-Fire Department 0.00 121,897.00 -121,897.00 0.00
<br /> Subtotal: $543,977.33 $604,345.00 ($467,385.00) $136,960.00
<br />01-7712-00-00 Recording Legal Instruments 0.00 100.00 -100.00 0.00
<br />01-7713-00-00 Zoning & Subdivision Fees 2,400.00 3,200.00 -400.00 2,800.00
<br />01-7715-00-00 Sale of Maps Copies Etc 9,520.74 6,000.00 0.00 6,000.00
<br />01-7716-00-00 Tax Certificates 3,820.00 3,300.00 -750.00 2,550.00
<br /> Subtotal: $15,740.74 $12,600.00 ($1,250.00) $11,350.00
<br />01-7822-00-00 Lamar County Fire Contract 1,800.00 1,800.00 0.00 1,800.00
<br /> Subtotal: $1,800.00 $1,800.00 $0.00 $1,800.00
<br />01-7940-00-00 SportsComplexGt- 171,072.87 0.00 0.00 0.00
<br />01-7941-00-00 Tx Hist Comm Grant & 0.00 12,500.00 0.00 12,500.00
<br /> Subtotal: $171,072.87 $12,500.00 $0.00 $12,500.00
<br />01-8046-00-00 Sanitation Fees 1,346,026.16 1,400,000.00 -75,000.00 1,325,000.00
<br />01-8047-00-00 Brush Pickup Fee 0.00 9,000.00 0.00 9,000.00
<br /> Subtotal: $1,346,026.16 $1,409,000.00 ($75,000.00) $1,334,000.00
<br />01-8153-00-00 Lamar Co-Emergency Medical 236,577.65 214,014.00 81,986.00 296,000.00
<br />01-8154-00-00 Emergency Medical Service 1,776,004.69 1,650,000.00 37,200.00 1,687,200.00
<br /> Subtotal: $2,012,582.34 $1,864,014.00 $119,186.00 $1,983,200.00
<br />01-8260-00-00 State Shared Revenue 35,305.58 34,000.00 2,000.00 36,000.00
<br />01-8266-00-00 State EMS 24,075.52 0.00 0.00 0.00
<br /> Subtotal: $59,381.10 $34,000.00 $2,000.00 $36,000.00
<br />01-8309-00-00 Birth Certificate Fees 9,727.40 7,800.00 1,100.00 8,900.00
<br />01-8310-00-00 Death Certificate Fees 18,260.00 18,000.00 -1,150.00 16,850.00
<br />01-8311-00-00 Library Copies 3,130.58 3,200.00 -550.00 2,650.00
<br />01-8312-00-00 Library Fines & Other 26,169.53 25,150.00 350.00 25,500.00
<br />01-8313-00-00 TIFB Grant 61,686.33 0.00 0.00 0.00
<br />01-8325-00-00 Sale of City Property 13,842.75 10,000.00 0.00 10,000.00
<br />01-8330-00-00 Materials & Labor Sold 11,289.53 11,000.00 0.00 11,000.00
<br />01-8331-00-00 Lot Clean Up 1,095.73 3,000.00 2,000.00 5,000.00
<br />01-8332-00-00 Billed Electric 0.00 0.00 25,000.00 25,000.00
<br />01-8340-00-00 Utility Cuts 19,632.88 23,000.00 -23,000.00 0.00
<br />01-8350-00-00 Miscellaneous Revenue 79,139.70 40,000.00 0.00 40,000.00
<br />01-8361-00-00 Parks Program Revenues 110,340.44 110,000.00 -110,000.00 0.00
<br />01-8364-00-00 Sch Res Officer Contribution 0.00 48,137.00 -48,137.00 0.00
<br />01-8365-00-00 VCC Band Contribution 0.00 10,000.00 0.00 10,000.00
<br />01-8368-00-00 Library Card Fees 0.00 10,000.00 5,000.00 15,000.00
<br /> Subtotal: $354,314.87 $319,287.00 ($149,387.00) $169,900.00
<br />
<br />General Fund Revenues
<br />
<br />01 - 3
<br />
<br />2006 Adopted Budget
<br />
|