<br />
<br /> 2005-2006 Budget
<br /> Community Development
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003.2004 2004.2005 (Decrease) 2005.2006
<br />01-0502-40-00 Machinery Tools Equipment 520.09 400.00 0.00 400.00
<br />01-0503-40-00 Instruments Etc-Radio Maint 577.20 500.00 0.00 500.00
<br />01-0504-40-00 Motor Vehicles 3,523.42 2,000.00 0.00 2,000.00
<br />01-0508-40-00 Lease & Rental-Equipment 20.00 0.00 0.00 0.00
<br />01-0510-40-00 Electronic Data Processing 8,875.00 500.00 0.00 500.00
<br />01-0512-40-00 Tire Repair 19.95 0.00 2,500.00 2,500.00
<br />Subtotal Maintenance Equipment $13,535.66 $3,400.00 $2,500.00 $5,900.00
<br />01-0603-40-00 Judgments Damages Etc 180.00 0.00 0.00 0.00
<br />01-0605-40-00 Auditing 100.00 100.00 0.00 100.00
<br />01-0609-40-00 Medical Expenses 0.00 0.00 100.00 100.00
<br />Subtotal Sundry Charges $280.00 $100.00 $100.00 $200.00
<br /> Expenses $614,191.32 $507,577.00 ($16,877.00) $490,700.00
<br />
<br /> Community Development Main Street
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003.2004 2004-2005 (Decrease) 2005.2006
<br />01-0101-40-01 Salaries & Wages 8,050.00 30,832.00 -6,760.00 24,072.00
<br />01-0102-40-01 Social Security 615.82 2,359.00 -590.00 1,769.00
<br />01-0103-40-01 TMRS & Pension 953.12 3,376.00 -273.00 3,103.00
<br />01-01 04-40-01 Ins-Employee Hospitalization 1,818.00 4,906.00 -13.00 4,893.00
<br />01-0105-40-01 Ins-Workers Compensation 25.76 117.00 -21.00 96.00
<br />01-0106-40-01 Unemployment Comp 0.00 90.00 0.00 90.00
<br />01-0107-40-01 Overtime 0.00 500.00 0.00 500.00
<br />Subtotal Personnel Cost $11,462.70 $42,180.00 ($7,657.00) $34,523.00
<br />01-0201-40-01 Office Supplies 0.00 1,500.00 -1,000.00 500.00
<br />01-0202-40-01 Postage 508.35 250.00 0.00 250.00
<br />Subtotal Supplies $508.35 $1,750.00 ($1,000.00) $750.00
<br />01-0306-40-01 Travel Expenses 0.00 1,500.00 0.00 1,500.00
<br />01-0311-40-01 Associations 0.00 800.00 0.00 800.00
<br />01-0314-40-01 Training-Tuition Etc 0.00 1,200.00 0.00 1,200.00
<br />01-0315-40-01 Promotional Activity-VCC 0.00 1,500.00 0.00 1,500.00
<br />01-0319-40-01 Pumpkin Festival 0.00 15,000.00 0.00 15,000.00
<br />Subtotal Contractual $0.00 $20,000.00 $0.00 $20,000.00
<br />01-0401-40-01 Buildings & Grounds 0.00 0.00 1 ,500.00 1 ,500.00
<br />Subtotal: Contractual $0.00 $0.00 $1,500.00 $1,500.00
<br /> Main Street $11,971.05 $63,930.00 ($7,157.00) $56,773.00
<br />
<br />General Fund
<br />
<br />01 - 31
<br />
<br />2006 Adopted Budget
<br />
|