<br /> 2005-2006 Budget
<br /> Engineering
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003-2004 2004-2005 (Decrease) 2005-2006
<br />01-0101-41-00 Salaries & Wages 314,198.50 301,956.00 -21,209.00 280,747.00
<br />01-0102-41-00 Social Security 24,691.03 23,533.00 -2,743.00 20,790.00
<br />01-0103-41-00 TMRS & Pension 37,475.08 33,916.00 3,219.00 37,135.00
<br />01-0104-41-00 Ins-Employee Hospitalization 39,989.52 36,927.00 -4,903.00 32,024.00
<br />01-0105-41-00 Ins-Workers Compensation 2,747.36 3,022.00 -272.00 2,750.00
<br />01-0106-41-00 Unemployment Comp 0.00 750.00 -95.00 655.00
<br />01-0107-41-00 Overtime 682.03 3,000.00 -500.00 2,500.00
<br />01-0108-41-00 Stability Pay 3,078.00 0.00 0.00 0.00
<br />Subtotal Personnel Cost $422,861.52 $403,104.00 ($26,503.00) $376,601.00
<br />01-0201-41-00 Office Supplies 3,520.56 3,700.00 -200.00 3,500.00
<br />01-0202-41-00 Postage 462.80 1,000.00 0.00 1,000.00
<br />01-0204-41-00 Wearing Apparel 2,806.89 2,000.00 -400.00 1,600.00
<br />01-0205-41-00 Motor Vehicles-Gasoline 4,141.83 4,000.00 500.00 4,500.00
<br />01-0206-41-00 Motor Vehicles-Oil & Lubricant 170.65 350.00 0.00 350.00
<br />01-0207-41-00 Motor Vehicles-Tires 323.98 600.00 0.00 600.00
<br />01-0208-41-00 Motor Vehicles-Batteries 319.75 200.00 0.00 200.00
<br />01-0209-41-00 Minor Apparatus 1,761.80 3,000.00 -1,500.00 1,500.00
<br />01-0210-41-00 Laundry Cleaning Etc 63.40 200.00 100.00 300.00
<br />01-0212-41-00 Mechanical 192.50 300.00 -300.00 0.00
<br />01-0214-41-00 Other Supplies 717.28 1,000.00 0.00 1,000.00
<br />01-0217-41-00 Furniture & Fixtures-Minor 291.44 300.00 0.00 300.00
<br />01-0219-41-00 Copier Supplies 1,080.90 1,100.00 0.00 1,100.00
<br />01-0221-41-00 Media-Books-CD's-Film-etc 27,088.17 200.00 -100.00 100.00
<br />Subtotal Supplies $42,941.95 $17,950.00 ($1,900.00) $16,050.00
<br />01-0301-41-00 Communications-Telephone 4,722.25 6,000.00 -700.00 5,300.00
<br />01-0302-41-00 Car Allowance 4,800.00 4,800.00 0.00 4,800.00
<br />01-0303-41-00 Insurance & Bonds 4,162.00 4,200.00 -1,200.00 3,000.00
<br />01-0306-41-00 Travel Expenses 186.15 1,400.00 800.00 2,200.00
<br />01-0307-41-00 Publications 0.00 300.00 -50.00 250.00
<br />01-0308-41-00 Utilities-Electricity 2,280.65 2,200.00 400.00 2,600.00
<br />01-0311-41-00 Associations 369.00 500.00 0.00 500.00
<br />01-0312-41-00 Utilities-Water & Gas 726.68 1,400.00 -400.00 1,000.00
<br />01-0314-41-00 Training-Tuition Etc 321.00 1,200.00 2,000.00 3,200.00
<br />01-0318-41-00 Consultants 2,220.05 0.00 0.00 0.00
<br />Subtotal Contractual $19,787.78 $22,000.00 $850.00 $22,850.00
<br />01-0401-41-00 Buildings & Grounds 3,380.11 3,400.00 -400.00 3,000.00
<br />Subtotal Maintenance Buildings $3,380.11 $3,400.00 ($400.00) $3,000.00
<br />01-0501-41-00 Furniture & Fixtures 109.98 200.00 0.00 200.00
<br />01-0502-41-00 Machinery Tools Equipment 1,247.12 1,500.00 4,000.00 5,500.00
<br />01-0503-41-00 Instruments Etc-Radio Maint 1,283.00 1,500.00 0.00 1,500.00
<br />01-0504-41-00 Motor Vehicles 2,081.22 2,500.00 -500.00 2,000.00
<br />01-0508-41-00 Lease & REntal-Equipment 3,969.37 4,200.00 100.00 4,300.00
<br />01-0510-41-00 Electronic Data Processing 1,632.80 1,600.00 2,400.00 4,000.00
<br />01-0511-41-00 Maintenance Agreement 926.10 1,000.00 0.00 1,000.00
<br />Subtotal Maintenance Equipment $11,249.59 $12,500.00 $6,000.00 $18,500.00
<br />
<br />
<br />General Fund
<br />
<br />01 - 34
<br />
<br />2006 Adopted Budget
<br />
|