<br /> 2005-2006 Budget
<br /> Cox Field Airport
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003.2004 2004.2005 (Decrease) 2005.2006
<br />01.0101.61.00 Salaries & Wages 50,567.06 52,754.00 -31,763.00 20,991.00
<br />01-0102-61-00 Social Security 3,998.52 4,074.00 .2,486.00 1,588.00
<br />01-0103-61-00 TMRS & Pension 4,910.81 5,831.00 -3,061.00 2,770.00
<br />01-0104-61.00 Ins-Employee Hospitalization 6,900.85 9,798.00 -4,910.00 4,888.00
<br />01-0105-61-00 Ins-Workers Compensation 1,519.25 1,722.00 -1,027.00 695.00
<br />01-0106-61-00 Unemployment Comp 0.00 185.00 -90.00 95.00
<br />01-0107-61-00 Overtime 0.00 500.00 0.00 500.00
<br />01-0108-61-00 Stability Pay 1,101.00 0.00 0.00 0.00
<br />Subtotal Personnel Cost $68,997.49 $74,864.00 ($43,337.00) $31,527.00
<br />01-0201-61-00 Office Supplies 29.68 100.00 -100.00 0.00
<br />01-0202-61-00 Postage 328.75 200.00 0.00 200.00
<br />01-0204-61-00 Wearing Apparel 56.52 100.00 0.00 100.00
<br />01-0205-61-00 Motor Vehicles-Gasoline 2,603.18 1,500.00 0.00 1,500.00
<br />01-0206-61-00 Motor Vehicles-Oil & Lubricant 91.71 100.00 0.00 100.00
<br />01-0207-61-00 Motor Vehicles-Tires 175.45 150.00 0.00 150.00
<br />01-0208-61-00 Motor Vehicles-Batteries 244.80 100.00 0.00 100.00
<br />01-0210-61-00 Laundry Cleaning Etc 89.29 200.00 0.00 200.00
<br />01-0211-61-00 Chemical Medical Etc 86.00 200.00 0.00 200.00
<br />01-0212-61-00 Mechanical 341.08 25.00 0.00 25.00
<br />01-0214-61-00 Other Supplies 914.73 400.00 0.00 400.00
<br />01-0217-61-00 Furniture & Fixtures-Minor 0.00 200.00 0.00 200.00
<br />Subtotal Supplies $4,961.19 $3,275.00 ($100.00) $3,175.00
<br />01-0301-61-00 Communications-Telephone 1,919.91 1,500.00 0.00 1,500.00
<br />01-0302-61-00 Car Allowance 600.00 0.00 0.00 0.00
<br />01-0303-61-00 Insurance & Bonds 7,564.11 8,775.00 25.00 8,800.00
<br />01-0308-61-00 Utilities-Electricity 17,801.67 17,000.00 0.00 17,000.00
<br />01-0310-61-00 Miscellaneous 850.82 100.00 0.00 100.00
<br />01-0312-61-00 Utilities-Water & Gas 1,717.47 2,000.00 0.00 2,000.00
<br />01-0318-61-00 Consultants 0.00 6,000.00 0.00 6,000.00
<br />01-0350-61-00 Airport Management 0.00 0.00 25,000.00 25,000.00
<br />Subtotal Contractual $30,453.98 $35,375.00 $25,025.00 $60,400.00
<br />01-0401-61-00 Buildings & Grounds 11,066.92 18,000.00 0.00 18,000.00
<br />Subtotal Maintenance Buildings $11,066.92 $18,000.00 $0.00 $18,000.00
<br />01-0502-61-00 Machinery Tools Equipment 2,014.49 4,000.00 0.00 4,000.00
<br />01-0503-61-00 Instruments Etc-Radio Maint 954.00 800.00 0.00 800.00
<br />01-0504-61-00 Motor Vehicles 3,669.89 200.00 0.00 200.00
<br />01-0505-61-00 Signals & Markers 0.00 5,000.00 0.00 5,000.00
<br />01-0510-61-00 Electronic Data Processing 0.00 100.00 -100.00 0.00
<br />Subtotal Maintenance Equipment $6,638.38 $10,100.00 ($100.00) $10,000.00
<br />01-0605-61-00 Auditing 1,500.00 1,500.00 0.00 1,500.00
<br />01-0607-61-00 T-Hanger Loan Repayment 9,677.26 9,700.00 0.00 9,700.00
<br />Subtotal Sundry Charges $11,177.26 $11,200.00 $0.00 $11,200.00
<br /> Expenses $133,295.22 $152,814.00 ($18,512.00) $134,302.00
<br />
<br />
<br />General Fund
<br />
<br />01 - 55
<br />
<br />2006 Adopted Budget
<br />
|