<br />
<br /> 2005.2006 Budget
<br /> Paris Public [ibrary
<br /> Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2003.2004 2004.2005 (Decrease) 2005-2006
<br />01-0101-64-00 Salaries & Wages 392,953.98 355,634.00 -52,177.00 303,457.00
<br />01-0102-64-00 Social Security 30,406.44 27,206.00 -4,909.00 22,297.00
<br />01-0103-64-00 TMRS & Pension 46,208.39 34,340.00 -530.00 33,810.00
<br />01-0104-64-00 Ins-Employee Hospitalization 72,725.40 53,928.00 -9,815.00 44,113.00
<br />01-0105-64-00 Ins-Workers Compensation 1,322.17 1,374.00 -129.00 1 ,245.00
<br />01-0106-64-00 Unemployment Comp 0.00 1,260.00 -180.00 1,080.00
<br />01-0107-64-00 Overtime 1,009.02 0.00 0.00 0.00
<br />01-0108-64-00 Stability Pay 3,507.00 0.00 0.00 0.00
<br />Subtotal Personnel Cost $548,132.40 $473,742.00 ($67,740.00) $406,002.00
<br />01-0201-64-00 Office Supplies 3,938.64 4,000.00 500.00 4,500.00
<br />01-0202-64-00 Postage 1,003.48 1,300.00 0.00 1,300.00
<br />01-0203-64-00 Food-Humans 146.32 200.00 0.00 200.00
<br />01-0205-64-00 Motor Vehicles-Gasoline 386.46 400.00 -200.00 200.00
<br />01-0206-64-00 Motor Vehicles-Oil & Lubricant 35.50 50.00 0.00 50.00
<br />01-0210-64-00 Laundry Cleaning Etc 1,550.44 1,200.00 0.00 1,200.00
<br />01-0214-64-00 Other Supplies 787.24 600.00 0.00 600.00
<br />01-0215-64-00 Technical Processing 6,836.58 7,500.00 500.00 8,000.00
<br />01-0216-64-00 Photographic Supplies 13.99 0.00 0.00 0.00
<br />01-0217-64-00 Furniture & Fixtures-Minor 1,410.49 800.00 1,700.00 2,500.00
<br />01-0220-64-00 Programs 2,026.99 1,500.00 -300.00 1,200.00
<br />01-0221-64-00 Media-Books-CD's-Film-Etc 124,622.93 100,000.00 0.00 100,000.00
<br />Subtotal Supplies $142,759.06 $117 ,550.00 $2,200.00 $119,750.00
<br />01-0301-64-00 Communications-Telephone 3,190.68 5,000.00 -500.00 4,500.00
<br />01-0303-64-00 Insurance & Bonds 6,782.48 7,000.00 0.00 7,000.00
<br />01-0306-64-00 Travel Expenses 3,621.00 1,500.00 1,500.00 3,000.00
<br />01-0308-64-00 Utilities-Electricity 12,540.66 14,000.00 0.00 14,000.00
<br />01-031 0-64-00 Miscellaneous 16.55 0.00 0.00 0.00
<br />01-0311-64-00 Associations 920.00 850.00 0.00 850.00
<br />01-0312-64-00 Utilities-Water & Gas 5,188.66 5,400.00 0.00 5,400.00
<br />01-0314-64-00 Training-Tuition Etc 370.00 400.00 0.00 400.00
<br />01-0315-64-00 Promotional Activity 618.36 400.00 -150.00 250.00
<br />Subtotal Contractual $33,248.39 $34,550.00 $850.00 $35,400.00
<br />01-0401-64-00 Buildings & Grounds 19,716.75 10,000.00 2,000.00 12,000.00
<br />Subtotal Maintenance Buildings $19,716.75 $10,000.00 $2,000.00 $12,000.00
<br />01-0501-64-00 Furniture & Fixtures 287.20 500.00 300.00 800.00
<br />01-0502-64-00 Machinery Tools Equipment 914.99 750.00 -150.00 600.00
<br />01-0504-64-00 Motor Vehicles 202.04 400.00 -200.00 200.00
<br />01-0507-64-00 Miscellaneous Repair-Books 468.35 0.00 0.00 0.00
<br />01-0510-64-00 Electronic Data Processing 13,641.92 14,875.00 0.00 14,875.00
<br />01-0511-64-00 Maintenance Agreement 5,996.47 5,000.00 0.00 5,000.00
<br />01-0512-64-00 Tire Repair 0.00 50.00 0.00 50.00
<br />Subtotal Maintenance Equipment $21,510.97 $21,575.00 ($50.00) $21,525.00
<br />01-0605-64-00 Auditing 1,000.00 1,000.00 0.00 1,000.00
<br />01-0609-64-00 Medical Expenses 0.00 200.00 0.00 200.00
<br />Subtotal Sundry Charges $1,000.00 $1,200.00 $0.00 $1,200.00
<br /> Expenses $766,367.57 $658,617.00 ($62,740.00) $595,877 .00
<br />
<br />General Fund
<br />
<br />01 - 60
<br />
<br />2006 Adopted Budget
<br />
|