<br />City of Paris, Texas
<br />Property Tax Levies and Collections (I)
<br />Last Ten Fiscal Years
<br />Unaudited
<br />
<br /> Percent
<br /> Collection of Current
<br /> of Current Levy
<br /> Year's Collected Delinquent
<br /> Fiscal Total Taxes During During Tax Total
<br />Roll Year Tax Levy Fiscal Year Fiscal Year Collections Collections
<br />1996 1996-97 $3,873,454 $ 3,722,188 96.09% $ 267,555 $ 3,989,743
<br />1997 1997-98 4,724,497 4,548,919 96.28 642,248 5,191,167
<br />1998 1998-99 4,948,368 (2) 4,687,960 94.74 169,485 4,857,445
<br />1999 1999-00 5,332,833 5,159,009 96.74 94,300 5,253,309
<br />2000 2000-01 6,132,621 5,854,458 95.46 98,103 5,952,561
<br />2001 2001-02 6,216,227 6,099,899 98.13 107,439 6,207,338
<br />2002 2002-03 7,303,340 7,003,492 95.89 92,130 7,095,622
<br />2003 2003-04 7,470,691 7,180,706 96.12 76,540 7,257,246
<br />2004 2004-05 7,7 62,498 7,422,657 95.62 59,855 7,482,512
<br />2005 2005-06 7,670,001 7,312,326 95.34 7,312,326
<br />
<br />Source:
<br />City of Paris
<br />
<br />Note:
<br />(1) Taxes stated are for General Fund and Debt Service Funds.
<br />(2) Includes $440,386 for annexed property not certified on original roll.
<br />
<br />77
<br />
|