|
<br />City of Paris, Texas
<br />Building Permits at Market Value
<br />Last Ten Fiscal Years
<br />Unaudited
<br />
<br />Table 18
<br />
<br /> Commercial Residential Total
<br />Property Value Commercial Construction Residential Construction Construction
<br />FIscal Year Units Value Units Value Value
<br />1997 27 $ 5,820,132 70 $ 5,241,900 $ 11,062,032
<br />1998 28 14,713,300 68 4,415,900 19,129,200
<br />1999 53 15,683,840 58 6,732,750 22,416,590
<br />2000 36 7,121,494 75 6,814,061 13,935,555
<br />2001 35 13,307,866 85 9,074,912 22,382,778
<br />2002 37 13,476,520 90 8,862,903 22,339,423
<br />2003 38 5,092,241 65 7,476,004 12,568,245
<br />2004 26 6,571,777 67 4,420,392 10,992,169
<br />2005 42 15,372,158 47 4,870,500 20,242,658
<br />2006 23 6,682,498 46 3,643,500 10,325,998
<br />
<br />Source:
<br />City of Paris
<br />State Property Tax Reports
<br />
<br />96
<br />
|