|
<br />PRINCIPAL TAXPAYERS - 2005-2006
<br />
<br />TABLE CD-3
<br />
<br />Name
<br />Kimberly-Clark
<br />Essent
<br />Campbell Soup, Inc,
<br />Silgan Can Co,
<br />T enaska III
<br />TXU Electric Delivery Co.
<br />Sara Lee Bakery
<br />Lamar Power Partners
<br />Southwestern Bell Telephone
<br />Campbell Soup Supply, LLC
<br />Total
<br />Based on a 2006 Net Taxable Assessed Valuation of
<br />
<br />Type of Property
<br />Disposable Diapers
<br />Hospital
<br />Food Manufacturing
<br />Can Manufacturing
<br />Utility
<br />Electric Utility
<br />Food Manufacturing
<br />Utility
<br />Communication
<br />Food Manufacturing
<br />
<br />2006 Net Taxable
<br />Assessed Valuation
<br />$ 125,213,010
<br />42,357,980
<br />40,367,860
<br />22,317,770
<br />20,708,170
<br />20, I 0 I ,880
<br />12,818,210
<br />12,715,070
<br />8,574,480
<br />8,141,570
<br />$ 313,316,000
<br />
<br />% ofTotal2006
<br />Assessed
<br />Valuation
<br />9,26%
<br />3.13
<br />2.99
<br />1.65
<br />1.53
<br />1.49
<br />0.95
<br />0,94
<br />0.63
<br />0,60
<br />23.17%
<br />
<br />$ 1,352,292,368
<br />
<br />PROPERTY TAX RATES AND COLLECTIONS
<br />
<br />Tax Net Taxable Tax
<br />Year Assessed Valuation Rate
<br />1996-97 $ 748,660,556 $ 0.51770
<br />1997 -98 853,722,050 0,55342
<br />1998-99 814,591,998 0,55342
<br />1999-00 910,083,681 0.58598
<br />2000-01 1,005,333,943 0,61000
<br />2001-02 1,019,160,711 0.61000
<br />2002-03 1,050,874,296 0,69500
<br />2003-04 1,074,746,887 0.69500
<br />2004-05 1,121,338,793 0,69225
<br />2005-06 1,107,979,488 0,69225
<br />
<br /> TABLE CD-4
<br /> Tax % Collections Year
<br /> Levy Current Total Ended
<br />$ 3,873,454 96.09% 103.00% 9-30-97
<br /> 4,724,497 96.28 109.88 9-30-98
<br /> 4,948,368 94.74 98.16 9- 30-99
<br /> 5,332,833 96.74 98,51 9-30-00
<br /> 6,132,621 95.46 97,06 9-30-01
<br /> 6,216,227 98,13 99.86 9-30-02
<br /> 7,303,340 95.89 97.16 9-30-03
<br /> 7,470,691 96,12 97.14 9-30-04
<br /> 7,762,498 95.62 96.39 9-30-05
<br /> 7,670,00 I 95.34 95.34 9-30-06
<br />
<br />Note: Although "Total" tax collection percentages in this table iI/elude delinquel/t tax collections, they are allocated to the year they were originally levied iI/stead of the
<br />year in which they were collected.
<br />
<br />TAX RATE DISTRIBUTION TABLE CD-S
<br /> 2006 2005 2004 2003 2002 2001 2000 1999
<br />General Fund $ 0.49294 $ 0.56650 $ 0,57977 $ 0.57289 $ 0,56104 $ 0.51962 $ 0.51738 $ 0,54132
<br />1& S Fund 0.09931 0.12575 0.11248 0.12211 0.13396 0.09038 0.09262 0.04466
<br />TOTAL $ 0,59225 $ 0.69225 $ 0.69225 $ 0.69500 $ 0.69500 $ 0.61000 $ 0.61000 $ 0.58598
<br />MUNICIPAL SALES TAX TABLE CD-6
<br />
<br />The Issuer has adopted the provision of Chapter 321, as amended, Texas Tax Code. In addition, some issuers are subject to a property tax relief and/or an economic and
<br />and industrial development tax. The voters of the City approved the imposition of a 1/4 cent additional sales tax to be used for property tax reduction and a 1/4 cent sales
<br />tax for economic development purposes. Levy of the additional sales taxes began on October I, 1993, and the City received its first payment in December 1993.
<br />Collections on calendar year basis are as follows:
<br />
<br /> ($) Equivalent of
<br /> Calendar Total 1.00% 0.25% 0.25% % of Ad Valorem Ad Valorem
<br /> Year Collected City Prop Tax Red EDC Tax Levy (b) Tax Rate (b) FY Levy
<br /> 1997 $ 4,893,683 $ 3,262,455 $ 815,614 $ 815,614 105.28% 54,50 96-97 $ 3,873,454
<br /> 1998 4,971,047 3,314,031 828,508 828,508 87.68 48,52 97-98 4,724,497
<br /> 1999 5,518,744 3,679,162 919,791 919,791 92.94 51.43 98-99 4,948,368
<br /> 2000 5,991,043 3,994,029 998,507 998,507 93.62 54.86 99-00 5,332,833
<br /> 2001 5,340,121 3,560,081 890,020 890,020 72,56 44.26 00-01 6,132,621
<br /> 2002 5,414,993 3,609,995 902,499 902,499 71.44 43.58 01-02 6,316,880
<br /> 2003 5,562,491 3,708,327 927,082 927,082 63. 7 6 44.31 02-03 7,270,643
<br /> 2004 5,782,791 3,855,193 963,799 963,799 64.51 44.83 03-04 7,470,691
<br /> 2005 6,080,297 4,053,531 1,013,383 1,013,383 65.27 45.18 04-05 7,762,498
<br /> 2006 6,601,772 4,401,182 1,100,295 1,100,295 74.43 51.52 05-06 7,670,00 I
<br />(bi Based on 1% City portion plus .25% Property Tax Reduction portion.
<br />
<br />100
<br />
|