<br />Departmental Expenditure Summary
<br />
<br /> February, 2007 Current
<br /> Percent Month Year Current Ytd Unexpended
<br />Fund Expended Actual Budget Actual Balance
<br />01 Citv Council 21.54 1,923.53 92,950.00 20,021.56 72,928.44
<br />01 City Manager 44.28 22,553.26 155,064.00 68,659.79 86,404.21
<br />01 City Attorney 34.50 33,318.93 369,581.00 127,505.40 242,075.60
<br />01 Municipal Court 40.32 14,914.76 204,684.00 82,537.00 122,147.00
<br />01 City Clerk 37.63 7,863.36 117,919.00 44,367.75 73,551.25
<br />01 AccountinQ & AuditinQ 45.19 39,757.39 429,069.00 193,890.18 235,178.82
<br />01 Police 38.68 372,772.95 5,229,669.00 2,023,026.13 3,206,642.87
<br />01 Fire 33.74 233,563.92 3,506,050.00 1,183,026.37 2,323,023.63
<br />01 Community Development 28.12 35,686.49 652,017.00 183,346.18 468,670.82
<br />01 Engineering 35.25 29,888.21 453,399.00 159,803.74 293,595.26
<br />01 Public Works 41.28 9,860.35 136,547.00 56,360.47 80,186.53
<br />01 Parks,Recreation,& ROW 28.02 52,195.90 1,123,930.00 314,923.35 809,006.65
<br />01 Sanitation 31.25 75,989.87 1,204,999.00 376,590.10 828,408.90
<br />01 Streets & Highways 29.47 93,738.32 1,969,233.00 580,332.99 1,388,900.01
<br />01 Traffic & Public LiQhtinQ 31.45 37,632.11 505,409.00 158,950.04 346,458.96
<br />01 GaraQe 37.58 19,381.06 278,130.00 104,522.06 173,607.94
<br />01 EmerQency Medical Service 38.33 144,245.68 2,124,118.00 814,130.25 1,309,987.75
<br />01 Cox Field Airport 13.64 6,830.13 254,592.00 34,725.12 219,866.88
<br />01 Paris Band 0.09 20,850.00 18.24 20,831.76
<br />01 Library 33.46 36,167.90 630,511.00 210,961.43 419,549.57
<br />01 General Expenses 53.63 139,493.49 744,146.00 399,094.83 345,051.17
<br /> ContinQency 5.26 15,928.70 302,705.00 15,928.70 286,776.30
<br /> General Fund 34.88 1,423,706.31 20,505,572.00 7,152,721.68 13,352,850.32
<br />02 PEDC 4.41 23,571.20 1,570,862.00 69,201.26 1,501,660.74
<br /> Debt 22.31 37,178.13 833,138.00 185,890.65 647,247.35
<br /> Economic Development Fund 10.61 60,749.33 2,404,000.00 255,091.91 2,148,908.09
<br />10 Warehouse 38.91 7,299.13 103,642.00 40,328.20 63,313.80
<br />10 W & S BillinQ and CollectinQ 34.71 34,402.70 1,582,316.00 549,251.96 1,033,064.04
<br />10 Water Production 29.90 150,345.88 2,568,133.00 767,923.29 1,800,209.71
<br />10 Water Distribution 47.59 171,002.89 1,277,370.00 607,851.86 669,518.14
<br />10 Sewer Maintenance 44.14 57,785.87 618,733.00 273,112.83 345,620.17
<br />10 Waste Water Treatment 37.57 134,779.23 1,907,130.00 716,579.10 1,190,550.90
<br />10 Lift Stations 29.86 23,365.30 428,965.00 128,067.97 300,897.03
<br /> Debt - 3,956,855.00 3,956,855.00
<br /> Water & Sewer Fund 24.78 578,981.00 12,443,144.00 3,083,115.21 9,360,028.79
<br />12 Streets - 17,620.20 (17,620.20)
<br /> WW &SS Rev Bond 2000 Con - 17,620.20 (17,620.20)
<br />20 Municipal Court 7.38 524.30 127,987.00 9,444.76 118,542.24
<br />20 Police Department 64.27 4,500.00 2,892.00 1,608.00
<br /> Special Revenue Fund 9.31 524.30 132,487.00 12,336.76 120,150.24
<br />22 Health Department 36.08 48,560.78 875,801.00 316,022.30 559,778.70
<br /> Health Department Fund 36.08 48,560.78 875,801.00 316,022.30 559,778.70
<br />25 Police 23.86 59,566.21 896,989.00 214,043.80 682,945.20
<br />
<br />February Department Expenditures
<br />
<br />3/5/2007
<br />
<br />r-n -.. ...-.
<br />
|