<br />Departmental Expenditure Summary
<br />
<br /> February, 2006 Current
<br /> Percent Month Year Current Ytd Unexpended
<br />Fund Expended Actual Budget Actual Balance
<br />01 City Council 61.13 4,581.43 488,150.00 298,405.27 189,744.73
<br />01 City Manaqer 36.98 11,282.37 156,047.00 57,709.33 98,337.67
<br />01 City Attorney 32.27 21,946.89 367,644.00 118,622.95 249,021.05
<br />01 Municipal Court 37.02 11,395.44 194,459.00 71,978.09 122,480.91
<br />01 City Clerk 37.26 7,804.34 116,619.00 43,454.41 73,164.59
<br />01 Accountinq & Auditinq 42.70 58,970.91 566,384.00 241,828.25 324,555.75
<br />01 Police 34.77 337,254.20 4,938,182.00 1,717,155.95 3,221,026.05
<br />01 Fire 36.83 232,271.37 3,185,514.00 1,173,179.32 2,012,334.68
<br />01 Community Development 30.29 34,029.32 607,597.00 184,029.41 423,567.59
<br />01 Engineerinq 37.86 36,711.69 438,901.00 166,178.24 272,722.76
<br />01 Public Works 47.96 13,095.25 127,374.00 61,087.79 66,286.21
<br />01 Parks,Recreation,& ROW 29.40 55,339.47 1,044,122.00 306,997.08 737,124.92
<br />01 Sanitation 27.98 74,282.88 1,392,436.00 389,605.40 1,002,830.60
<br />01 Streets & Hiqhways 33.86 83,927.89 1,419,075.00 480,457.05 938,617.95
<br />01 Traffic & Public Liqhtinq 35.51 7,236.70 424,170.00 150,628.84 273,541.16
<br />01 Garage 34.44 13,132.04 228,473.00 78,696.27 149,776.73
<br />01 Emergency Medical Service 37.12 134,235.18 1,957,083.00 726,499.83 1,230,583.17
<br />01 Cox Field Airport 25.50 6,784.23 239,858.00 61,150.67 178,707.33
<br />01 Paris Band 0.11 20,850.00 22.80 20,827.20
<br />01 Library 39.08 46,075.22 601,777.00 235,184.63 366,592.37
<br /> Contingency - 280,982.00 280,982.00
<br /> General Fund 34.92 1,190,356.82 18,795,697.00 6,562,871.58 12,232,825.42
<br />02 PEDC 10.58 4,150.00 950,983.00 100,575.71 850,407.29
<br /> Debt 22.31 37,178.13 833,138.00 185,890.65 647,247.35
<br /> Economic Development Fund 16.06 41,328.13 1,784,121.00 286,466.36 1,497,654.64
<br />10 Warehouse 39.93 7,339.18 95,663.00 38,198.51 57,464.49
<br />10 W & S Billinq and Collectinq 14.53 36,654.33 1,576,259.00 228,966.83 1,347,292.17
<br />10 Water Production 36.62 92,122.89 2,063,489.00 755,589.55 1,307,899.45
<br />10 Water Distribution 34.44 46,698.88 1,089,971.00 375,412.78 714,558.22
<br />10 Sewer Maintenance 34.77 41,195.35 593,733.00 206,460.01 387,272.99
<br />10 Waste Water Treatment 33.60 99,551.65 1,931,722.00 649,093.55 1,282,628.45
<br />10 Lift Stations 26.24 14,652.66 368,004.00 96,549.21 271,454.79
<br /> Debt - 3,960,758.77 3,960,758.77
<br /> Water & Sewer Fund 20.12 338,214.94 11,679,599.77 2,350,270.44 9,329,329.33
<br />20 Municipal Court 5.50 512.42 225,867.00 12,424.53 213,442.47
<br />20 Police Department - 18,600.00 18,600.00
<br /> Special Revenue Fund 5.08 512.42 244,467.00 12,424.53 232,042.47
<br />21 Emergency Medical Service - 10,000.00 10,000.00
<br /> Child Safety Fund - 10,000.00 10,000.00
<br />22 Health Department 32.75 65,132.66 970,111.00 317,739.55 652,371.45
<br /> Health Department Fund 32.75 65,132.66 970,111.00 317,739.55 652,371.45
<br />25 Police 36.87 41,124.59 596,743.00 220,008.37 376,734.63
<br />25 Community Deyelopement - 12,500.00 12,500.00
<br />
<br />February Department Expenditures
<br />
<br />3
<br />
<br />3/5/2007
<br />
|