<br />Monthly Revenues
<br />
<br />February, 2007 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected Budget Balance
<br />01-7010-00-00 Current Taxes 2,151,375.4 7 6,116,165.58 98.42 6,214,245.00 98,079.42
<br />01-7020-00-00 Delinquent Taxes 13,335.11 51,621.61 32.26 160,000.00 108,378.39
<br />01-7030-00-00 Penalty & Interest 8,423.13 25,756.65 25.76 100,000.00 74,243.35
<br />01-7031-00-00 Attorney Fees 3,546.85 16,373.47 40.93 40,000.00 23,626.53
<br /> Subtotal: 2,176,680.56 6,209,917.31 95.33 6,514,245.00 304,327.69
<br />01-7110-00-00 Municipal Sales Tax 499,813.58 1,958,256.81 46.08 4,250,000.00 2,291,743.19
<br />01-7112-00-00 Sales Tax-Reduce Property Tax 124,953.39 489,564.18 46.06 1,063,000.00 573,435.82
<br /> Subtotal: 624,766.97 2,447,820.99 46.07 5,313,000.00 2,865,179.01
<br />01-7220-00-00 Hotel-Motel Occupancy Tax 21,804.84 199,640.60 61 .43 325,000.00 125,359.40
<br /> Subtotal: 21,804.84 199,640.60 61.43 325,000.00 125,359.40
<br />01-7310-00-00 Southwestern Bell Telephone Co 44,906.24 89,965.05 54.52 165,000.00 75,034.95
<br />01-7320-00-00 Atmos Gas 122,738.17 204,246.39 31.42 650,000.00 445,753.61
<br />01-7330-00-00 TXU Electric 53,626.00 511,096.45 30.88 1,655,000.00 1,143,903.55
<br />01-7340-00-00 Taxicabs 350.00 116.67 300.00 (50.00)
<br />01-7350-00-00 Suddenlink Cable 72,105.83 55.47 130,000.00 57,894.17
<br />01-7360-00-00 Water Sewer Utility 116,667.00 34.31 340,000.00 223,333.00
<br />01-7390-00-00 Bingo 15,487.36 25.81 60,000.00 44,512.64
<br />01-7395-00-00 Municipal ROW Use Fee 5,405.99 13,837.17 39.54 35,000.00 21,162.83
<br />01-7396-00-00 Solid Waste Street Use Fee 17,118.07 102,467.92 45.54 225,000.00 122,532.08
<br /> Subtotal: 243,794.47 1,126,223.17 34.54 3,260,300.00 2,134,076.83
<br />01-7410-00-00 House Moving - 450.00 450.00
<br />01 -7411 -00-00 Concrete Permits 150.00 500.00 36.36 1,375.00 875.00
<br />01-7412-00-00 Building Permits 2,313.50 59,822.42 99.70 60,000.00 177.58
<br />01-7413-00-00 Sign Permits 190.00 1,110.00 22.20 5,000.00 3,890.00
<br />01-7414-00-00 Electrical Permits 25.00 490.00 61.25 800.00 310.00
<br />01-7416-00-00 Gas Inspections 425.00 1,425.00 35.63 4,000.00 2,575.00
<br />01-7418-00-00 Plumbing Inspections 325.00 1,400.00 31.11 4,500.00 3,100.00
<br />01-7420-00-00 Electrical Licenses 50.00 243.00 13.50 1,800.00 1,557.00
<br /> Subtotal: 3,478.50 64,990.42 83.40 77,925.00 12,934.58
<br />01-7510-00-00 Court Fines & Costs 42,980.29 143,840.10 44.95 320,000.00 176,159.90
<br />01-7511-00-00 Defensive Driving Course 290.00 1,470.00 45.94 3,200.00 1,730.00
<br />01-7512-00-00 Warrant Service Fees {City} 2,530.30 8,733.04 24.95 35,000.00 26,266.96
<br />01-7513-00-00 City Traffic Fees 472.74 1,751.43 46.09 3,800.00 2,048.57
<br />01-7514-00-00 Arrest Fees 1,865.36 6,743.88 46.51 14,500.00 7,756.12
<br />
<br />February Reveunes
<br />
<br />3/5/2007
<br />
|