<br />Revenue Comparison
<br />
<br />-1
<br />
<br />March, 2006 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected Budget Balance
<br />Program number: 147.16 745.87 - (745.87)
<br />Department number 147.16 745.87 - (745.87)
<br />Fund number: 11 Capital Projects Fund 147.16 745.87 - (745.87)
<br />12-7650-00-00 Interest Earned 3,860.74 19,694.46 - (19,694.46)
<br /> Subtotal: 3,860.74 19,694.46 - (19,694.46)
<br />Program number: 3,860.74 19,694.46 - (19,694.46)
<br />Department number 3,860.74 19,694.46 - (19,694.46)
<br />Fund number: 12 WW &SS Rev Bond 2000 Const F 3,860.74 19,694.46 - (19,694.46)
<br />20-7002-00-00 Municipal Court Tech Fee 1,202.29 6,178.19 47.53 13,000.00 6,821.81
<br />20-7003-00-00 Court Security Fee 911.51 4,712.70 47.13 10,000.00 5,287.30
<br />20-7004-00-00 Child Safety Fee 25.00 467.65 46.77 1,000.00 532.35
<br />20-7005-00-00 Time Payment Fee 195.24 1,189.98 46.67 2,550.00 1,360.02
<br />20-7006-00-00 Conf Funds-Gambling PO Fee 1,535.48 - (1,535.48)
<br />20-7007 -00-00 Judicial Forfeitures Fee 720.01 14.40 5,000.00 4,279.99
<br /> Subtotal: 2,334.04 14,804.01 46.92 31,550.00 16,745.99
<br />20-7650-00-00 Interest Earned 106.13 563.71 - (563.71 )
<br /> Subtotal: 106.13 563.71 - (563.71 )
<br />Program number: 2,440.17 15,367.72 48.71 31,550.00 16,182.28
<br />Department number 2,440.17 15,367.72 48.71 31,550.00 16,182.28
<br />Fund number: 20 Special Revenue Fund 2,440.17 15,367.72 48.71 31,550.00 16,182.28
<br />21-7650-00-00 Interest Earned 20.85 105.66 - (105.66)
<br /> Subtotal: 20.85 105.66 - (105.66)
<br />Program number: 20.85 105.66 - (105.66)
<br />Department number 20.85 105.66 - (105.66)
<br />Fund number: 21 Child Safety Fund 20.85 105.66 - (105.66)
<br />22 -81 51-00-00 Local Fees 534.00 2,162.00 2.53 85,349.00 83,187.00
<br />22-8152-00-00 ORAS 300.00 300.00 0.25 120,000.00 119,700.00
<br />22-8155-00-00 Lamar County 76,188.84 76.19 100,000.00 23,811.16
<br />22 -8156-00-00 Primary Health Care Program 57,250.49 26.26 218,000.00 160,749.51
<br />22-8158-00-00 State of Texas-WIC 15,586.05 170,005.24 78.46 216,685.00 46,679.76
<br />22 -8160-00-00 City of Paris 76,188.84 76.19 100,000.00 23,811.16
<br />22-8170-00-00 Primary Health Care Prog Fees 1,165.00 6,169.50 205.65 3,000.00 (3,169.50)
<br />22 -8171-00-00 ORAS Local Fees 2,850.00 25,950.00 103.80 25,000.00 (950.00)
<br />22-8172-00-00 Immunization Grant 42.00 4,839.77 9.68 50,000.00 45,160.23
<br />
<br />March Revenues
<br />
<br />13
<br />
<br />4/4/2007
<br />
|