<br />Revenue Comparison
<br />
<br />-1
<br />
<br />March, 2007 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected BudQet Balance
<br />01-7010-00-00 Current Taxes 88,482.15 6,204,647.73 99.85 6,214,245.00 9,597.27
<br />01-7020-00-00 Delinquent Taxes 6,605.73 58,227.34 36.39 160,000.00 101,772.66
<br />01-7030-00-00 Penalty & Interest 11,536.41 37,293.06 37.29 100,000.00 62,706.94
<br />01-7031-00-00 Attorney Fees 2,424.86 18,798.33 47.00 40,000.00 21,201.67
<br /> Subtotal: 109,049.15 6,318,966.46 97.00 6,514,245.00 195,278.54
<br />01-7110-00-00 Municipal Sales Tax 309,794.92 2,268,051.73 53.37 4,250,000.00 1,981,948.27
<br />01-7112-00-00 Sales Tax-Reduce Property Tax 77,448.73 567,012.91 53.34 1,063,000.00 495,987.09
<br /> Subtotal: 387,243.65 2,835,064.64 53.36 5,313,000.00 2,477,935.36
<br />01-7220-00-00 Hotel-Motel Occupancy Tax 199,640.60 61 .43 325,000.00 125,359.40
<br /> Subtotal: 199,640.60 61.43 325,000.00 125,359.40
<br />01-731 0-00-00 Southwestern Bell Telephone Co 89,965.05 54.52 165,000.00 75,034.95
<br />01-7320-00-00 Atmos Gas 204,246.39 31.42 650,000.00 445,753.61
<br />01-7330-00-00 TXU Electric 355,396.53 866,492.98 52.36 1,655,000.00 788,507.02
<br />01-7340-00-00 Taxicabs 350.00 116.67 300.00 (50.00)
<br />01-7350-00-00 Suddenlink Cable 72,105.83 55.47 130,000.00 57,894.17
<br />01-7360-00-00 Water Sewer Utility 116,667.00 34.31 340,000.00 223,333.00
<br />01-7390-00-00 BinQo 13,137.59 28,624.95 47.71 60,000.00 31,375.05
<br />01-7395-00-00 Municipal ROW Use Fee 65.47 13,902.64 39.72 35,000.00 21,097.36
<br />01-7396-00-00 Solid Waste Street Use Fee 17,964.07 120,431.99 53.53 225,000.00 104,568.01
<br /> Subtotal: 386,563.66 1,512,786.83 46.40 3,260,300.00 1,747,513.17
<br />01-7410-00-00 House Moving - 450.00 450.00
<br />01-7411-00-00 Concrete Permits 275.00 775.00 56.36 1,375.00 600.00
<br />01-7412-00-00 Building Permits 3,000.50 62,822.92 104.71 60,000.00 (2,822.92)
<br />01-7413-00-00 Siqn Permits 90.00 1,200.00 24.00 5,000.00 3,800.00
<br />01-7414-00-00 Electrical Permits 150.00 640.00 80.00 800.00 160.00
<br />01-7416-00-00 Gas Inspections 175.00 1,600.00 40.00 4,000.00 2,400.00
<br />01-7418-00-00 Plumbing Inspections 625.00 2,025.00 45.00 4,500.00 2,4 75.00
<br />01-7420-00-00 Electrical Licenses 243.00 13.50 1,800.00 1,557.00
<br /> Subtotal: 4,315.50 69,305.92 88.94 77 ,925.00 8,619.08
<br />01-7510-00-00 Court Fines & Costs 29,228.67 173,068.77 54.08 320,000.00 146,931.23
<br />01-7511-00-00 Defensive Driving Course 2,508.50 3,978.50 124.33 3,200.00 (778.50)
<br />01-7512-00-00 Warrant Service Fees {City} 1,578.00 10,311.04 29.46 35,000.00 24,688.96
<br />01-7513-00-00 City Traffic Fees 432.22 2,183.65 57.46 3,800.00 1,616.35
<br />01-7514-00-00 Arrest Fees 1,622.25 8,366.13 57.70 14,500.00 6,133.87
<br />
<br />March Revenues
<br />
<br />4/4/2007
<br />
|