<br /> Total Residential Commercial Campbell Soup Direct Energy LCWSD
<br /> Base 4,793,625 1,460,684 1,415,507 741,319 134,129 1,041,986
<br /> Max Day 1,780,976 590,500 442,960 370,457 109,422 267,636
<br /> Customer 325,288 259,987 58,610 2,689 492 3,509
<br /> 6,899,889 2,311,171 1,917,077 1,114,466 244,043 1,313,132
<br />Base Revenue Offsets
<br />Water Taps and Extensions 9,813 2,496 2,431 1,885 339 2,663
<br />Mise, Water & Sewer 88,487 22,507 21,919 16,994 3,054 c.24,013
<br />Bulk Water Sales 3,309 842 820 636 114 ' ::':898
<br />Service Charges 30,415 7,736 7,534 5,841 1,050: 8;2.~4
<br />Water and Sewer Charge Offs (41,721) (10,612) (10,335) (8,013) (I,440) (11,322)
<br />Brush Pickup Fees 251 64 62 48 9 68
<br />Interest Earned 43,455 11,053 10,764 8,346 1,500 11,792
<br /> 134,009 34,086 33,195 25,737 4,625 :.36,366
<br />Extra-Capacitv Revenue Offsets
<br />Water Taps and Extensions 6,548 1,269 957 2,151 639 1,531
<br />Bulk Water Sales 2,208 428 323 726 216 516
<br />Interest Earned 28,999 5,621 4,238 9,527 2,831 6,781
<br /> 37,756 7,318 5,518 12,404 3,686 8,829
<br />Customer Revenue Offsets
<br />Sanitation Billing Fee 34,503 27,576 6,217 285 52 372
<br />Water and Sewer Returned Checks 4,673 3,735 842 39 7 SO
<br />Water and Sewer Copies 30 24 5 0 0 0
<br />Contract Customer Billing 1,559 1,246' 281 13 2 17
<br /> 40,764 32;~81 7}~? 337 62 440
<br />Lamar Power (Raw Water) 261,936
<br />Base 261 ,936 66,625 64,883 50,306 9,040 71,081
<br /> 261,936 . 66,625 64,883 50,306 9,040 71,081
<br /> Total / Residential Commercial Campbell Soup Direct Energy LCWSD
<br /> Base 4,397,681: ' i;359,~7? . "1,317,429 665,276 120,464 934,539
<br /> Max Day ),743,2~] 583,182 437,442 358,053 105,736 258,807
<br /> Customer 284;524 227,406 51,266 2,352 430 3,070
<br /> 2,170,561 1,806,136 1,025,681 226,631 1,196,416
<br />
<br />
<br />Page 2 of2
<br />
|