<br /> Total Residential Commercial Campbell Soup Direct Energy LCWSD
<br /> Base 4,793,625 1,548,535 1,500,663 674,234 121,888 948,305
<br /> Max Day 1,780,976 675,817 507,457 296,049 87,378 214,275
<br /> Customer 325,288 260,258 58,845 2,467 438 3,279
<br /> 6,899,889 2,484,610 2,066,965 972,750 209,704 1,165,859
<br />Base Revenue Offiets
<br />Water Taps and Extensions 9,813 2,496 2,431 1,885 339 2,663
<br />Misc. Water & Sewer 88,487 22,507 21,919 16,994 3,054 24,013
<br />Bulk Water Sales 3,309 842 820 636 114 898
<br />Service Charges 30,415 7,736 7,534 5,841 1,050 8,254
<br />Water and SeweI Charge Offs (41,721) (10,612) ( 10,335) (8,0)3) (1,440) (11,322)
<br />Brush Pickup Fees 251 64 62 48 9 68
<br />Interest Earned 43,455 11 ,053 10,764 8,346 1,500 11,792
<br /> 134,009 34,086 33,195 ~?,737 4,625 36,366
<br />Extra-Capacity Revenue Offsets
<br />Water Taps and Extensions 6,548 1,269 957 2,151 639 '1;531
<br />Bulk Water Sales 2,208 428 323 726 216 516
<br />Interest Earned 28,999 5,621 4,238 9,527 2,831 6,781
<br /> 37,756 7,318 5,518 12,404 3,686 8,829
<br />Customer Revenue Offsets
<br />Sanitation Billing Fee 34,503 27,605 6,242 262 46 348
<br />Water and Sewer Returned Checks 4,673 3,738 845 35 6 47
<br />WateI and Sewer Copies 30 24 5 0 0 0
<br />Contract Customer Billing 1,559 ' 1,247 282 12 2 16
<br /> 4(),764 32,61.5 7,374 309 55 411
<br />Lamar Power (Raw Water) 261,936
<br />Base 261,936 66,625 64,883 50,306 9,040 71,081
<br /> 261,936 66,~,25 64,883 50,306 9,040 71,081
<br /> 'Total Residential Commercial Campbell Soup Direct Energy LCWSD
<br /> 4,397,681 1,447,824 1,402,585 598,190 108,223 840,858
<br /> . 1,743,221 668,498 501,939 283,645 83,692 205,446
<br /> " ,284;524 227,644 51,471 2,158 383 2,868
<br /> /6;425,425 2,343,967 1,955,995 883,993 192,299 1,049,172
<br />
<br />
<br />Page 2 of2
<br />
<br />
|