<br /> Total Residential Commercial Campbell Soup Direct Energy LCWSD
<br /> Base 4,982,264 1,525,600 1,479,013 764,644 138,371 1,074,636
<br /> Max Day 1,937,326 639,542 479,541 405,599 119,838 292,806
<br /> Customer 302,468 242,536 54,206 2,424 448 2,854
<br /> 7,222,058 2,407,678 2,012,761 1,172,666 258,656 1,370,296
<br />Base Revenue Offsets
<br />Water Taps and Extensions 13,507 3,435 3,346 2,594 466 3,665
<br />Misc. Water & Sewer 40,000 10,174 9,908 7,682 1,380 10,855
<br />Bulk Water Sales 2,999 763 743 576 103 814
<br />Service Charges 32,500 8,267 8,050 6,242 1,122 8,820
<br />Water and Sewer Charge Offs (42,500) (10,810) (10,528) (8,162) (1,467) (11,533)
<br />Brush Pickup Fees 500 127 124 )96 17 136
<br />Interest Earned 35,986 9,153 8,914 6,91l 1,242 9,765
<br /> 82,991 21,109 20,557 /J5,939 2,864 22,521
<br />Extra-Capacity Revenue Offsets
<br />Water Taps and Extensions 9,013 1,747 I,JI7 2,961 880 )2,108
<br />Bulk Water Sales 2,001 388 292 657 195 468
<br />Interest Earned 24,014 4,655 3,510 7,890 2,344 5,616
<br /> 35,029 6,790 5,120 11 ,508 3,420 8,192
<br />Customer Revenue Offsets
<br />Sanitation Billing Fee 35,000 28,065 6,2720.- 280 52 330
<br />Water and Sewer Returned Checks 3,500 2,806 627 28 5 33
<br />Water and Sewer Copies 15 12 3 0 0 0
<br />Contract Customer Billing 1,000 802 179 8 1 9
<br /> 3.~;515 .. 31;6~5 7,082 317 58 373
<br />Lamar Power (Raw Water) 261,936
<br />Base 261,936 66,625 64,883 50,306 9,040 71,081
<br /> 261,936 66,625 64,883 50,306 9,040 71,081
<br /> Total Residential Commercial Campbell Soup Direct Energy LCWSD
<br /> Base 4;637,tn .1;437,866 1,393,573 698,399 126,467 981,033
<br /> Max Day 1,902,297 ......632,753 474,421 394,090 116,418 284,614
<br /> Customer 262,953 210,851 47,125 2,107 389 2,481
<br /> 6,802,587 2,281,469 1,915,119 1,094,596 243,274 1,268,129
<br /> Residential Commercial
<br /> 29,085 24,415
<br /> (37,463) (31,447)
<br /> (9,048) (7,595)
<br /> 182,895 153,526
<br /> 165,470 138,899
<br /> Total Residential Commercial
<br /> Base 2,612,911 1,322,961 1,289,950
<br /> Max Day 1,021,332 582,187 439,145
<br /> Customer 257,976 210,851 47,125
<br />Total Revenue Requirement 3,892,219 2,115,999 1,776,219
<br />
<br />
<br />Page 2 of2
<br />
<br />----r-----r--.. .
<br />
|