<br />Revenue Comparison
<br />
<br />May, 2007 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Description Collected Collected Collected Budget Balance
<br />01-7010-00-00 Current Taxes 46,627.00 6,288,347.80 101.19 6,214,245.00 (74,102.80)
<br />01-7020-00-00 Delinquent Taxes 16,608.45 84,771.15 52.98 160,000.00 75,228.85
<br />01-7030-00-00 Penalty & Interest 15,403.15 61,123.20 61.12 100,000.00 38,876.80
<br />01-7031-00-00 Attorney Fees 5,479.10 27,532.11 68.83 40,000.00 12,467.89
<br /> Subtotal: 84,117.70 6,461,774.26 99.20 6,514,245.00 52,470.74
<br />01-7110-00-00 Municipal Sales Tax 448,139.52 3,034,282.98 71.40 4,250,000.00 1,215,717.02
<br />01-7112-00-00 Sales Tax-Reduce Property Tax 112,034.88 758,570.71 71.36 1,063,000.00 304,429.29
<br /> Subtotal: 560,174.40 3,792,853.69 71.39 5,313,000.00 1,520,146.31
<br />01-7220-00-00 Hotel-Motel Occupancy Tax 33,523.61 316,501.20 97.39 325,000.00 8,498.80
<br /> Subtotal: 33,523.61 316,501.20 97.39 325,000.00 8,498.80
<br />01-731 0-00-00 Southwestern Bell Telephone Co 45,115.82 135,080.87 81.87 165,000.00 29,919.13
<br />01-7320-00-00 Atmos Gas 185,062.14 389,308.53 59.89 650,000.00 260,691.47
<br />01-7330-00-00 TXU Electric 364,014.51 1,292,347.36 78.09 1,655,000.00 362,652.64
<br />01-7340-00-00 Taxicabs (50.00) 300.00 100.00 300.00
<br />01-7350-00-00 Suddenlink Cable 72,105.83 55.47 130,000.00 57,894.17
<br />01-7360-00-00 Water Sewer Utility 203,000.00 59.71 340,000.00 137,000.00
<br />01-7390-00-00 Bingo 16,487.39 45,112.34 75.19 60,000.00 14,887.66
<br />01-7395-00-00 Municipal ROW Use Fee 4,989.41 20,056.54 57.30 35,000.00 14,943.46
<br />01-7396-00-00 Solid Waste Street Use Fee 18,083.58 157,113.58 69.83 225,000.00 67,886.42
<br /> Subtotal: 633,702.85 2,314,425.05 70.99 3,260,300.00 945,874.95
<br />01-7410-00-00 House Moving - 450.00 450.00
<br />01-7411-00-00 Concrete Perm its 100.00 925.00 67.27 1,375.00 450.00
<br />01-7412-00-00 Building Permits 7,005.00 73,587.42 122.65 60,000.00 (13,587.421
<br />01-7413-00-00 Sign Permits 350.00 1,675.00 33.50 5,000.00 3,325.00
<br />01-7414-00-00 Electrical Permits 175.00 890.00 111 .25 800.00 (90.00~
<br />01-7416-00-00 Gas Inspections 275.00 2,050.00 51.25 4,000.00 1,950.00
<br />01-7418-00-00 Plumbing Inspections 400.00 3,000.00 66.67 4,500.00 1,500.00
<br />01-7420-00-00 Electrical Licenses 150.00 443.00 24.61 1,800.00 1 ,357.00
<br /> Subtotal: 8,455.00 82,570.42 105.96 77,925.00 (4,645.42
<br />01-7510-00-00 Court Fines & Costs 28,489.22 222,384.91 69.50 320,000.00 97,615.09
<br />01-7511-00-00 Defensive Driving Course 180.00 4,368.50 136.52 3,200.00 (1,168.501
<br />01-7512-00-00 Warrant Service Fees {City} 1 ,807.82 13,257.56 37.88 35,000.00 21,742.44
<br />01-7513-00-00 City Traffic Fees 428.16 2,975.30 78.30 3,800.00 824.70
<br />01-7514-00-00 Arrest Fees 1,229.52 10,754.95 74.17 14,500.00 3,745.05
<br />
<br />May Revenues.xls
<br />
<br />6/8/2007
<br />
|