<br />Revenue Comparison
<br />
<br />May, 2006 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Descriotion Collected Collected Collected BudQet Balance
<br /> Subtotal: 33,736.67 93.71 36,000.00 2,263.33
<br />01-8308-00-00 Birth Certificate Fee for TWC 199.80 365.40 - (365.40)
<br />01-8309-00-00 Birth Certificate Fees 2,242.20 10,762.00 120.92 8,900.00 (1,862.00)
<br />01-831 0-00-00 Death Certificate Fees 2,055.00 16,138.00 95.77 16,850.00 712.00
<br />01-8311-00-00 Library Cooies 185.08 1,431.67 54.03 2,650.00 1,218.33
<br />01-8312-00-00 Library Fines & Other 1,329.53 9,728.08 38.15 25,500.00 15,771.92
<br />01-8325-00-00 Sale of City Property - 10,000.00 10,000.00
<br />01-8330-00-00 Materials & Labor Sold 850.25 7,133.82 64.85 11,000.00 3,866.18
<br />01-8331-00-00 Lot Clean Up 2,572.40 7,919.36 158.39 5,000.00 (2,919.36)
<br />01-8332-00-00 Billed Electric (18,696.76) (74.79) 25,000.00 43,696.76
<br />01-8333-00-00 Refund Landfill Fee-Demolition 18,244.52 22,723.40 - (22,723.40
<br />01-8350-00-00 Miscellaneous Revenue 799.88 144,203.29 360.51 40,000.00 (104,203.29
<br />01-8359-00-00 Soecial Projects 5.00 - (5.00
<br />01-8365-00-00 VCC Band Contribution - 10,000.00 10,000.00
<br />01-8366-00-00 Credit Card Convenience Fee 61.95 461 .78 - (461.78)
<br />01-8368-00-00 Library Card Fees 945.90 10,765.70 71.77 15,000.00 4,234.30
<br /> Subtotal: 29,486.51 212,940.74 125.33 169,900.00 (43,040.74)
<br />01-8499-00-00 Water & Sewer Transfer - 750,000.00 750,000.00
<br /> Subtotal: - 750,000.00 750,000.00
<br />01-8500-00-00 Pool Vending 177.80 377.80 3.98 9,500.00 9,122.20
<br />01-8501-00-00 Pool Programs 4,086.00 4,086.00 28.57 14,300.00 10,214.00
<br />01-8502-00-00 Pool Daily Fees 426.00 426.00 3.04 14,000.00 13,574.00
<br />01-8503-00-00 Soorts Complex 9,073.69 24,317.58 78.44 31,000.00 6,682.42
<br />01-8504-00-00 Softball 245.00 13,960.00 39.32 35,500.00 21,540.00
<br />01-8505-00-00 Reservations 840.00 3,070.00 139.55 2,200.00 (870.00)
<br />01-8507-00-00 Soecial Events 3,591.00 9,662.75 92.03 10,500.00 837.25
<br /> Subtotal: 18,439.49 55,900.13 47.78 117,000.00 61,099.87
<br />ProQram number: 3,031,261.66 17,244,768.76 89.19 19,334,400.00 2,089,631.24
<br />Department number 3,031,261.66 17,244,768.76 89.19 19,334,400.00 2,089,631.24
<br />Fund number: 1 General Fund 3,031,261.66 17,244,768.76 89.19 19,334,400.00 2,089,631.24
<br />02-7111-00-00 Economic Development Sales Ta 110,259.06 707,137.37 72.90 970,000.00 262,862.63
<br /> Subtotal: 110,259.06 707,137.37 72.90 970,000.00 262,862.63
<br />02-7650-00-00 Interest Earned 2,631.81 17,015.44 340.31 5,000.00 (12,015.44)
<br /> Subtotal: 2,631.81 17,015.44 340.31 5,000.00 (12,015.44)
<br />
<br />May Revenues.xls
<br />
<br />12
<br />
<br />6/8/2007
<br />
|