<br />Net to Date Comparison
<br />
<br />Description 2007 2006 Net to Date
<br /> General Fund
<br />Taxes Collected 6,461,774.26 7,372,642.39 (910,868.13)
<br />Sales Tax 3,792,853.69 3,535,686.87 257,166.82
<br />Hotel-Motel Tax 316,501.20 268,941.81 47,559.39
<br />Franchise Fees 2,314,425.05 2,755,286.06 (440,861.01 '
<br />Permits 82,570.42 56,624.50 25,945.92
<br />Court Fines 265,723.49 237,491.65 28,231.84
<br />Leases & Grants 304,521.36 274,698.61 29,822.75
<br />Fees & Copies 8,882.99 10,269.01 (1,386.02)
<br />Lamar County Fire 1,200.00 1,050.00 150.00
<br />Grants & Donations 17,576.07 11,795.88 5,780.19
<br />Sanitation Fees 871,540.90 878,534.38 (6,993.48)
<br />EMS Fees 1,560,044.04 1,539,170.06 20,873.98
<br />State Revenue 37,507.61 33,736.67 3,770.94
<br />Miscellaneous Fees 216,587.80 212,940.74 3,647.06
<br />Summer Programs 46,391.27 55,900.13 (9,508.86)
<br />General Fund Total Revenues 16,298,100.15 , 17,244.768.76' .' (946,668.61)
<br />GenerahFundTotal. Exoenditures 12.048,608.46 11.363,133.70~ I'~, 685,474.76 '
<br />Netto Date' t:.;:i ';"0,'" " 4,249,491.69 ,'5,881,635.06" li';'(1 ;632.143.37)
<br /> PEDC Fund
<br />Sales Tax 758,570.71 707,137.37 51,433.34
<br />Interest Earned 9,935.92 17,015.44 (7,079.52)
<br />Loan Payments 256,000.00 256,000.00 0.00
<br />PEDCf;und,Total Revenues 1.024,506.63 980,152.81 44,353.82
<br />PEDCFlJridTotalExDenditlJres 573,840.09 595,609.52 (21,769.43 '
<br />NettoDate'"i3vii; , /.,'i "4" 450 666.54 , 384,543.29 i 66,123.25
<br /> Water & Sewer Fund
<br />Sewer 3,231,533.57 3,267,675.18 (36,141.61 ,
<br />Water 4,665,604.79 4,637.999.15 27,605.64
<br />Interest Earned 134,623.90 66,674.75 67,949.15
<br />Miscellaneous 180,242.36 126,343.47 53,898.89
<br />W&Sdiuriditotal Revenues . 8,212,004.62 8,098,692~55 '.. ,113,312;07 '
<br />'W &S:!tFUrid~ot$bExDellditlJres .. , '5,018,523.9() 4;'167,858.87) · '850,665:03 .
<br /> , 'ill' , 3,193,480;'121 ,. 3.930,833.68 \(737,352.96)
<br /> ,
<br /> Caoital Proiects Fund
<br />Interest Earned 1,911.51 1,152.51 759.00
<br />Auction Proceeds 0.00
<br />Capital ProjeCts Fund Revenues " 1,911.51 " 1.152.51 p, ,x 759.00
<br /> .
<br />Capitalil?iojeCts'FundExoenditures " 32,038.;16 '" ,i"'" , x.::'!;!,.;:,"
<br /> ii"""
<br /> ,.'\.'0,.':/ '." ,(30;'126.65) , ... '.fl~~:152'.51' ;' ,'(31,2~Q';1l6)
<br /> <
<br /> WW&SS Rev Bond 2000 Construction
<br />Interest Earned 19,355.29 30,344.80 49,700.09
<br />WW&SS'Rev Bond 2000 Const Revenues ". 19,355.29 30,344:80 (10,989.51)
<br />.WW&SSi~eWBond2000 Const !Fund, Expenditures "''11,620;20 , ~5,000.00 12;620.20
<br /> . ii, ;" '.!; '+' , 1,735.09 " '/ "'25,344.80.1 ',. (23,609.~1)
<br /> y
<br />
<br />May Net to Date.xls
<br />
<br />6/8/2007
<br />
|