<br />Departmental Expenditure Summary Comparison
<br />
<br /> May, 2007 Current
<br /> Percent Month Year Current YTD Unexpended
<br />Fund Expended Actual BudQet Actual Balance
<br />01 City Council 80.30 33,012.90 92,950.00 74,640.16 18,309.84
<br />01 City Manager 71.09 3,577.34 155,064.00 110,234.26 44,829.74
<br />01 City Attorney 59.99 34,509.54 369,581.00 221,700.49 147,880.51
<br />01 Municipal Court 66.58 16,132.54 204,684.00 136,269.23 68,414.77
<br />01 City Clerk 61.49 8,520.82 117,919.00 72,512.62 45,406.38
<br />01 Accountino & Auditina 69.13 30,971.15 429,069.00 296,597.00 132,472.00
<br />01 Police 60.87 355,075.56 5,229,669.00 3,183,162.68 2,046,506.32
<br />01 Fire 57.85 253,448.85 3,506,050.00 2,028,176.69 1,477,873.31
<br />01 Community Develooment 49.75 39,042.54 652,017.00 324,347.39 327,669.61
<br />01 Engineerino 63.27 47,007.16 453,399.00 286,877.12 166,521.88
<br />01 Public Works 66.28 9,548.16 136,547.00 90,499.19 46,047.81
<br />01 Parks,Recreation,& ROW 60.69 191,647.81 1,123,930.00 682,087.40 441,842.60
<br />01 Sanitation 55.86 100,838.06 1,204,999.00 673,074.36 531,924.64
<br />01 Streets & Hiahwavs 49.09 151,754.01 1,969,233.00 966,651.23 1,002,581.77
<br />01 Traffic & Public Liahtina 54.98 39,667.82 505,409.00 277,857.96 227,551.04
<br />01 Garage 60.83 18,636.53 278,130.00 169,193.73 108,936.27
<br />01 Emergencv Medical Service 65.96 208,331.21 2,124,118.00 1,401,128.65 722,989.35
<br />01 Cox Field Airport 27.77 9,045.65 254,592.00 70,707.81 183,884.19
<br />01 Paris Band 2.10 410.00 20,850.00 437.47 20,412.53
<br />01 Library 55.82 43,124.24 630,511.00 351,938.18 278,572.82
<br />01 General Expenses 82.02 145,764.99 744,146.00 610,363.08 133,782.92
<br /> Contingency 6.66 302,705.00 20,151.76 282,553.24
<br /> General Fund 58.76 1,740,066.88 20,505,572.00 12,048,608.46 8,456,963.54
<br />02 PEDC 10.93 40,865.42 1,570,862.00 171,696.92 1,399,165.08
<br />02 Debt 48.27 37,178.13 833,138.00 402,143.17 430,994.83
<br /> Economic Development Fund 23.87 78,043.55 2,404,000.00 573,840.09 1,830,159.91
<br />10 Warehouse 64.05 7,302.60 103,642.00 66,386.28 37,255.72
<br />10 W & S Billina and Collecting 59.84 38,744.70 1,582,316.00 946,877.12 635,438.88
<br />10 Water Production 53.36 156,167.87 2,568,133.00 1,370,333.58 1,197,799.42
<br />10 Water Distribution 60.81 99,000.72 1,277,370.00 776,788.18 500,581.82
<br />10 Sewer Maintenance 65.89 37,150.47 618,733.00 407,679.55 211,053.45
<br />10 Waste Water Treatment 64.55 162,501.91 1,907,130.00 1,231,082.71 676,047.29
<br />10 Lift Stations 51.14 26,306.37 428,965.00 219,376.48 209,588.52
<br /> Debt - 3,956,855.00 3,956,855.00
<br /> Water & Sewer Fund 40.33 527,174.64 12,443,144.00 5,018,523.90 7,424,620.10
<br />11 Police - 32,038.16 32,038.16 32,038.16
<br /> Capital Proiects Fund - 32,038.16 32,038.16 32,038.16
<br />12 Streets - 17,620.20 17,620.20
<br /> WW &SS Rev Bond 2000 Con - 17,620.20 17,620.20
<br />20 Municipal Court 9.48 625.00 127,987.00 12,131.80 115,855.20
<br />20 Police Department 71.85 4,500.00 3,233.35 1,266.65
<br /> Special Revenue Fund 11.60 625.00 132,487.00 15,365.15 117,121.85
<br />21 Emergency Medical Service - 396.50 696.50 (696.50)
<br /> Child Safety Fund - 396.50 696.50 (696.50)
<br />22 Health Department 61.10 68,844.06 875,801.00 535,078.22 340,722.78
<br /> Health Department Fund 61.10 68,844.06 875,801.00 535,078.22 340,722.78
<br />25 Police 43.06 51,102.15 896,989.00 386,249.28 510,739.72
<br />25 Community Developement -
<br />25 Airport - 622,223.00 622,223.00
<br />
<br />May Department Expenditures.xls
<br />
<br />1
<br />
<br />6/8/2007
<br />
|