<br />Revenue Comparison
<br />
<br />June, 2006 Current Current Year Current
<br /> Month Year Percent Year Budget
<br />Account Number Descrif)tion Collected Collected Collected Budqet Balance
<br />22-8172-00-00 Immunization Grant 11,881.58 16,721.35 33.44 50,000.00 33,278.65
<br />22-8174-00-00 Immunization Fees 1,340.00 24,712.50 123.56 20,000.00 (4,712.50)
<br />22-8175-00-00 Prenatal Care Grant 20.00 245.50 1.23 20,000.00 19,754.50
<br />22-8176-00-00 Prenatal Care Fees 310.00 1,474.00 - (1,474.00)
<br />22-8177 -00-00 Familv Planning Grant 70.00 0.65 10,781.00 10,711.00
<br />22-8178-00-00 Familv Planning Fees 60.00 - (60.00)
<br /> Subtotal: 78,412.58 734,119.44 75.78 968,815.00 234,695.56
<br />Program number: 78,412.58 734,119.44 75.78 968,815.00 234,695.56
<br />Department number 78,412.58 734,119.44 75.78 968,815.00 234,695.56
<br />Fund number: 22 Health Department Fund 78,412.58 734,119.44 75.78 968,815.00 234,695.56
<br />25-7001-00-00 Paris ISD School Officers 46.17 152,650.83 101.11 150,973.00 (1,677.83)
<br />25-7002-00-00 No. Lamar ISD School Officers 85,877.16 174,627.22 116.09 150,425.00 (24,202.22)
<br />25-7003-00-00 Violent Crimes Against Women 46,751.71 58.44 80,000.00 33,248.29
<br />25-7004-00-00 Auto Theft Task Force 52,468.04 53.36 98,326.00 45,857.96
<br />25-7005-00-00 Ganq Resistance Ed.& Traininq 10,519.06 25.63 41,040.00 30,520.94
<br />25-7006-00-00 Justice Assistance Grant 30,642.00 121.80 25,158.00 (5,484.00)
<br />25-7007 -00-00 THC Grant-Comm. Development - 7,500.00 7,500.00
<br />25-7008-00-00 Grant Match-Police Department - 49,433.00 49,433.00
<br />25-7009-00-00 Grant Match-Comm. Developmer - 5,000.00 5,000.00
<br /> Subtotal: 85,923.33 467,658.86 76.94 607,855.00 140,196.14
<br />Program number: 85,923.33 467,658.86 76.94 607,855.00 140,196.14
<br />Department number Grant Fund 85,923.33 467,658.86 76.94 607,855.00 140,196.14
<br />Fund number: 25 Grant Fund 85,923.33 467,658.86 76.94 607,855.00 140,196.14
<br />26-7651-00-00 Program Income 138,113.70 - (138,113.70)
<br /> Subtotal: 138,113.70 - (138,113.70)
<br />26-8246-00-00 City of Clarksville 44,965.00 - (44,965.00)
<br />26-8250-00-00 State of Texas 348,669.53 553,997.10 - (553,997.10)
<br /> Subtotal: 348,669.53 598,962.10 - (598,962.10)
<br />Program number: 348,669.53 737,075.80 - (737,075.80)
<br />Department number Drug Task Force Grant 348,669.53 737,075.80 - (737,075.80)
<br />Fund number: 26 Criminal Justice Div Grant Fd 348,669.53 737,075.80 - (737,075.80)
<br />30-7650-00-00 Use of Monev Property Interest 241 .80 1,803.63 - (1,803.63)
<br /> Subtotal: 241.80 1,803.63 - (1,803.63)
<br />30-7855-00-00 ORCA Owner Occupied Rehab - 5,980.00 5,980.00
<br />
<br />June Revenues.xls
<br />
<br />15
<br />
<br />7/6/2007
<br />
|