<br />2006-2007 Budget
<br />Water Production
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-2005 2005-2006 (Decrease) 2006-2007
<br />10-0501-82-00 Furniture & Fixtures
<br />10-0502-82-00 Machinery Tools Equipment
<br />10-0503-82-00 Instruments Etc-Radio Maint
<br />10-0504-82-00 Motor Vehicles
<br />10-0508-82-00 Lease &Rental-Equipment
<br />10-0509-82-00 Pumps & Motors
<br />10-0510-82-00 Electronic Data Processing
<br />10-0511-82-00 Maintenance Agreement
<br />10-0512-82-00 Tire Repair
<br />Subtotal Maintenance Equipment
<br />10-0605-82-00 Auditing
<br />10-0609-82-00 Medical Expenses
<br />Subtotal Sundry Charges
<br />10-0901-82-98 Buildings
<br />10-0916-82-98 Water Storage Rights
<br />Subtotal Capital Outlay -Buildings
<br />10-1002-82-99 Machinery Tools Equipment
<br />10-1004-82-99 Motor Vehicles
<br />10-1008-82-99 Communication System
<br />Subtotal Equipment
<br />Total Water Production
<br />111.96 175.00 325.00 500.00
<br />15,591.81 27,500.00 27,500.00 55,000.00
<br />1,892.20 2,500.00 -460.00 2,040.00
<br />3,201.87 2,500.00 1,000.00 3,500.00
<br />259.95 285.00 3,343.00 3,628.00
<br />10,648.65 25,000.00 5,000.00 30,000.00
<br />2,145.96 2,705.00 4,150.00 6,855.00
<br />1,889.56 765.00 -765.00 0.00
<br />233.33 100.00 100.00 200.00
<br />$35,975.29 $61,530.00 $40,193.00 $101,723.00
<br />10,000.00 10,300.00 0.00 10,300.00
<br />457.00 200.00 -100.00 100.00
<br />$10,457.00 $10,500.00 ($100.00) $10,400.00
<br />3,642.62 0.00 4,855.00 4,855.00
<br />104,123.82 0.00 0.00 0.00
<br />$107,766.44 $0.00 $4,855.00 $4,855.00
<br />0.00 0.00 8,000.00 8,000.00
<br />0.00 0.00 7,000.00 7,000.00
<br />0.00 0.00 8,000.00 8,000.00
<br />$0.00 $0.00 $23,000.00 $23,000.00
<br />$2,085,951.08 $2,063,489.00 $504,644.00 $2,568,133.00
<br />Water Sewer 10 - 12 2007 Adopted Budget
<br />
|