7 ~ 2006-2007 Budget
<br />Debt Service
<br />Schedule of Requirements
<br />W & S Revenue Bonds Series 1997
<br />Fiscal Principal Interest Agent Total
<br />Period Requirement Requirement Fee Requirement
<br />2006-07 260,000 .00 167,875. 00 500 .00 428,375 .00
<br />2007-08 275,000 .00 150,975. 00 500 .00 426,475 .00
<br />2008-09 290,000 .00 134,750. 00 500 .00 425,250 .00
<br />2009-10 305,000 .00 120,250. 00 500 .00 425,750 .00
<br />2010-11 320,000. 00 105,000. 00 500. 00 425,500 .00
<br />2011-12 340,000. 00 89,000. 00 500. 00 429,500 .00
<br />2012-13 360,000. 00 72,000. 00 500. 00 432,500 .00
<br />2013-14 380,000. 00 54,000. 00 500. 00 434,500 .00
<br />2014-15 400,000. 00 36,900. 00 500. 00 437,400 .00
<br />2015-16 420,000. 00 18,900. 00 500. 00 439,400 .00
<br />Tota I
<br />3,350,000.00 949,650.00 5,000.00 4,304,650.00
<br />W & S Revenue Bonds 1997 Series
<br />Bond Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-2005 2005-2006 (Decrease) 2006-2007
<br />50-0001-90-01 Bond Principal 0.00 245,000.00 15,000.00 260,000.00
<br />50-0002-90-01 Bond Interest 434,075.00 183,800.00 -15,925.00 167,875.00
<br />50-0003-90-01 Bond Agent Fee 619.50 1,000.00 0.00 1,000.00
<br />W8~S Revenue Bonds Series 1997 $434,694.50 $429,800.00 ($925.00) $428,875.00
<br />Debt Fund 90 - 4 2007 Adopted Budget
<br />
|