<br />2006-2007 Budget
<br />Debt Service
<br />Schedule of Requirements
<br />Tax and Revenue Certificate of Obligation -Series 2002
<br />Fiscal Principal Interest Agent Total
<br />Period Requirement Requirement Fee Requirement
<br />2006-07 220,000.00 218,072 .00 500 .00 438,572.00
<br />2007-08 230,000.00 209,072 .00 500 .00 439,572.00
<br />2008-09 240,000.00 199,673 .00 500 .00 440,173.00
<br />2009-10 255,000.00 189,772 .00 500 .00 445,272.00
<br />2010-11 265,000.00 179,373 .00 500 .00 444,873.00
<br />2011-12 280,000.00 168,472 .00 500 .00 448,972.00
<br />2012-13 295,000.00 156,973 .00 500 .00 452,473.00
<br />2013-14 310,000.00 144,872. 00 500 .00 455,372.00
<br />2014-15 325,000.00 132,010. 00 500 .00 457,510.00
<br />2015-16 345,000.00 118,189. 00 500 .00 463,689.00
<br />2016-17 360,000.00 103,380. 00 500 .00 463,880.00
<br />2017-18 380,000.00 87,465. 00 500. 00 467,965.00
<br />2018-19 400,000.00 70,300. 00 500. 00 470,800.00
<br />2019-20 420,000.00 51,740. 00 500. 00 472,240.00
<br />2020-21 440,000.00 31,850. 00 500. 00 472,350.00
<br />2021-22 460,000.00 10,810. 00 500. 00 471,310.00
<br />Total 5,225,000.00 2,072,023.00 8,000.00 7,305,023.00
<br />Tax and Revenue Certificate of Obligation -Series 2002
<br />Bond Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-2005 2005-2006 (Decrease) 2006-2007
<br />56-0001-90-00 Bond Principal 195,000.00 210,000.00 10,000.00 220,000.00
<br />56-0002-90-00 Bond Interest 234,772.50 226,672.50 -8,597.50 218,075.00
<br />56-0003-90-00 Bond Agent Fee 598.50 1,000.00 0.00 1,000.00
<br />Tax & Revenue CO 2002
<br />$430,371.00 $437,672.50
<br />$1,402.50 $439,075.00
<br />Debt Fund 90 - 11 2007 Adopted Budget
<br />
|