2006-2007 Budget
<br />
<br />
<br />
<br />
<br />ccount Paris Economic Development
<br />Expenditure Detail
<br />
<br />Actual Budget
<br />Description 2004-2005 2005-2006
<br />
<br />Proposed
<br />Increase
<br />(Decrease)
<br />
<br />Proposed
<br />Budget
<br />2006-2007
<br />02-0001-11-01 New Industry Projects 40,018.48 361,272.00 283,968.00 645,240.00
<br />02-0002-11-01 Existing Industry Projects 5,136.00 361,272.00 283,967.00 645,239.00
<br />02-0020-11-01 Campbell Soup 0.00 0.00 50,000.00 50,000.00
<br />02-0022-11-01 WePack 5,000.00 0.00 0.00 0.00
<br />02-0026-11-01 Hearn Street Extension 156,282.94 0.00 0.00 0.00
<br />02-0034-11-01 Texas One Program 5,000.00 0.00 5,000.00 5,000.00
<br />Subtotal Contingency/Debt $211,437.42 $722,544.00 $622,935.00 $1,345,479.00
<br />02-0201-11-01 Office Supplies 7,259.09 6,500.00 -2,500.00 4,000.00
<br />02-0202-11-01 Postage 5,766.20 8,000.00 -2,000.00 6,000.00
<br />Subtotal Supplies $13,025.29 $14,500.00 ($4,500.00) $10,000.00
<br />02-0301-11-01 Communications-Telephone 2,965.99 1,300.00 2,200.00 3,500.00
<br />02-0305-11-01 Court Costs-Special Servs 0.00 3,000.00 22,000.00 25,000.00
<br />02-0306-11-01 Travel Expenses 30,771.94 29,000.00 -9,000.00 20,000.00
<br />02-0307-11-01 Public Notices 684.95 500.00 500.00 1,000.00
<br />02-0310-11-01 Miscellaneous 2.00 1,000.00 0.00 1,000.00
<br />02-0311-11-01 Contractual-Associations 2,183.00 4,000.00 -1,000.00 3,000.00
<br />02-0315-11-01 Promotional-Advertising 23,002.36 40,000.00 -15,000.00 25,000.00
<br />02-0348-11-01 Chamber Administration Fee 0.00 10,000.00 0.00 10,000.00
<br />02-0350-11-01 Compensation-Chamber CEO 61,704.00 65,646.00 1,354.00 67,000.00
<br />02-0351-11-01 Compensation-Asst Director 47,610.00 49,643.00 3,490.00 53,133.00
<br />Subtotal Contractual $168,924.24 $204,089.00 $4,544.00 $208,633.00
<br />02-0605-11-01 Auditing 3,950.00 3,750.00 0.00 3,750.00
<br />02-0610-11-01 Contingency 65.00 1,000.00 -1,000.00 0.00
<br />Subtotal Sundry Charges $4,015.00 $4,750.00 ($1,000.00) $3,750.00
<br />02-1001-11-01 Furniture & Fixtures 5,132.84 0.00 0.00 0.00
<br />02-1002-11-01 Machinery Tools Equipment 0.00 5,100.00 -2,100.00 3,000.00
<br />Subtotal Equipment $5,132.84 $5,100.00 ($2,100.00) $3,000.00
<br /> Total PEDC $402,534.79 $950,983.00 $619,879.00 $1,570,862.00
<br />02-0001-90-01 Note Principal 194,248.75 219,638.00 0.00 219,638.00
<br />Subtotal Contingency /Debt $194,248.75 $219,638.00 $0.00 $219,638.00
<br />02-0001-90-02 Principal 155,000.00 165,000.00 15,000.00 180,000.00
<br />02-0002-90-02 Interest Expense 232,236.26 220,225.00 -13,225.00 207,000.00
<br />02-0003-90-02 Paying Agent Fees 1,000.00 1,775.00 -1,775.00 0.00
<br />Subtotal Contingency /Debt $388,236.26 $387,000.00 $0.00 $387,000.00
<br />02-0001-90-03 New Industry Projects 134,616.31 226,500.00 0.00 226,500.00
<br />Subtotal Contingency /Debt $134,616.31 $226,500.00 $0.00 $226,500.00
<br /> Total Debt $717,101.32 $833,138.00 $0.00 $833,138.00
<br /> Total PEDC $1,119,636.11 $1,784,121.00 $619,879.00 $2,404,000.00
<br />Paris Economic Development 02 - 3 2007 Adopted Budget
<br />
|