7 2006-2007 Budget
<br />Health Department -GRAS
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-2005 2005-2006 (Decrease) 2006-2007
<br />22-0101-51-03 Salaries & Wages 127,037.75 147,088.00 -5,805.00 141,283.00
<br />22-0102-51-03 Social Security 10,343.99 11,336.00 -364.00 10,972.00
<br />22-0103-51-03 TMRS & Pension 16,340.05 20,124.00 276.00 20,400.00
<br />22-0104-51-03 Ins-Employee Hospitalization 16,907.17 24,524.00 -2,405.00 22,119.00
<br />22-0105-51-03 Ins-Workers Compensation 2,322.83 2,269.00 398.00 2,667.00
<br />22-0106-51-03 Unemployment Comp 0.00 668.00 -52.00 616.00
<br />22-0107-51-03 Overtime 0.00 905.00 0.00 905.00
<br />22-0108-51-03 Stability Pay 600.00 0.00 2,259.00 2,259.00
<br />Subtotal Personnel Cost $173,551.79 $206,914.00 ($5,693.00) $201,221.00
<br />22-0201-51-03 Office Supplies 4,537.51 5,000.00 -2,000.00 3,000.00
<br />22-0202-51-03 Postage 0.00 500.00 0.00 500.00
<br />22-0211-51-03 Chemical Medical Etc 16,064.67 7,000.00 3,000.00 10,000.00
<br />22-0214-51-03 Other Supplies 126.89 500.00 0.00 500.00
<br />Subtotal Supplies $20,729.07 $13,000.00 $1,000.00 $14,000.00
<br />22-0301-51-03 Communications-Telephone 2,874.79 3,000.00 0.00 3,000.00
<br />22-0302-51-03 Car Allowance 10,800.00 9,000.00 -900.00 8,100.00
<br />22-0303-51-03 Insurance & Bonds 1,201.00 1,500.00 0.00 1,500.00
<br />22-0306-51-03 Travel Expense 1,500.12 2,000.00 0.00 2,000.00
<br />22-0307-51-03 Publications 156.64 200.00 0.00 200.00
<br />22-0308-51-03 Utilities-Electricity 2,897.81 2,400.00 0.00 2,400.00
<br />22-0309-51-03 Freight& Express 1,353.70 1,500.00 0.00 1,500.00
<br />22-0310-51-03 Miscellaneous 3,090.81 2,000.00 0.00 2,000.00
<br />22-0311-51-03 Associations 0.00 400.00 1,600.00 2,000.00
<br />22-0312-51-03 Utilities-Water & Gas 454.45 700.00 0.00 700.00
<br />22-0314-51-03 Training-Tuition Etc 635.00 500.00 0.00 500.00
<br />22-0317-51-03 Waste Disposal 163.63 400.00 0.00 400.00
<br />Subtotal Contractual $25,127.95 $23,600.00 $700.00 $24,300.00
<br />22-0401-51-03 Buildings & Grounds 123.99 500.00 0.00 500.00
<br />Subtotal Maintenance Buildings $123.99 $500.00 $0.00 $500.00
<br />22-0502-51-03 Machinery Tools Equipment 612.47 600.00 0.00 600.00
<br />Subtotal Maintenance Equipment $612.47 $600.00 $0.00 $600.00
<br />22-0608-51-03 Lab Costs 75.60 0.00 16,600.00 16,600.00
<br />Subtotal Sundry Charges $75.60 $0.00 $16,600.00 $16,600.00
<br />ORAS $220,220.87 $244,614.00 $12,607.00 $257,221.00
<br />Health Department -Prenatal Grant
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-2005 2005-2006 (Decrease) 2006-2007
<br />22-0310-51-04 Miscellaneous 1.15 20,000.00 0.00 20,000.00
<br />Prenatal Grant $1.15 $20,000.00 $0.00 $20,000.00
<br />Health Department 22 - 6 2007 Adopted Budget
<br />
|