<br />Property Tax and Sales Tax Collections
<br />12,000,000.00
<br />~ 10,000,000.00
<br />8,000,000.00
<br />6,000,000.00
<br />~ 4,000,000.00
<br />~ 2,000,000.00
<br />-,~
<br />'~I
<br />Fiscal Sales Tax
<br />Year Collections Tax Levy
<br />1996-97 3,218,987.54 3,866,766.78
<br />1997-98 3,339,912.92 4,706,225.22
<br />1 999.99 3,568,529.96 4,711,319.56
<br />1999-00 3,997,031.24 5,389,800.86
<br />2000-01 3,629,707.80 6,071,876.00
<br />2001-02 3,609,995.27 6,377,770.89
<br />2002-03 3,746,124.72 7,270,643.60
<br />2003-04 3,855,193.85 7,269,887.63
<br />2004-05 4,003,940.68 7,626,758.40
<br />2006-2007 Budget
<br />Tax Information 00 - 4 2007 Adopted Budget
<br />~ ~ 9 0 '~ 2 3 b 5
<br />1996 9 1g0~ g 1998 9 1999,0 2000 0 200,,0 2002 4 2003,0 ZOOp
<br />Fiscal Year
<br />
|