General Fund
<br />Revenue Detail
<br />
<br />1
<br />
<br />Description
<br />Actual
<br />2004-2005
<br />Budget
<br />2005-2006 Proposed
<br />Increase
<br />(Decrease) Proposed
<br />Budget
<br />2006-2007
<br />01-7010-00-00 Current Taxes 6,032,568.67 5,903,225.00 311,020.00 6,214,245.00
<br />01-7020-00-00 Delinquent Taxes 189,277.42 150,000.00 10,000.00 160,000.00
<br />01-7030-00-00 Penalty & Interest 106,195.28 100,000.00 0.00 100,000.00
<br />01-7031-00-00 Attorney Fees 51,680.48 40,000.00 0.00 40,000.00
<br />01-7043-00-00 Tax & Rev CO 2000 I&S 523,488.64 0.00 0.00 0.00
<br />01-7044-00-00 Tax & Rev CO 2002 I&S 433,351.48 0.00 0.00 0.00
<br />01-7045-00-00 Cert of Oblig 2003 I&S 266,734.05 0.00 0.00 0.00
<br /> Subtotal $7,603,296.02 $6,193,225.00 $321,020.00 $6,514,245.00
<br />01-7110-00-00 Municipal Sales Tax 4,003,940.64 3,880,000.00 370,000.00 4,250,000.00
<br />01-7112-00-00 Sales Tax-Reduce Property 1,000,985.12 970,000.00 93,000.00 1,063,000.00
<br /> Subtotal $5,004,925.76 $4,850,000.00 $463,000.00 $5,313,000.00
<br />01-7220-00-00 Hotel-Motel Occupancy Tax 314,403.66 300,000.00 25,000.00 325,000.00
<br /> Subtotal $314,403.66 $300,000.00 $25,000.00 $325,000.00
<br />01-7310-00-00 Southwestern Bell Telephone 125,233.59 165,000.00 0.00 165,000.00
<br />01-7320-00-00 Atmos Gas 862,936.14 500,000.00 150,000.00 650,000.00
<br />01-7330-00-00 TXU Electric 1,574,267.91 1,500,000.00 155,000.00 1,655,000.00
<br />01-7340-00-00 Taxicabs 200.00 300.00 0.00 300.00
<br />01-7350-00-00 TCA Cable 107,328.29 107,000.00 23,000.00 130,000.00
<br />01-7360-00-00 Water Sewer Utility 340,000.00 340,000.00 0.00 340,000.00
<br />01-7390-00-00 Bingo 61,580.44 65,000.00 -5,000.00 60,000.00
<br />01-7395-00-00 Municipal ROW Use Fee 73,924.82 42,000.00 -7,000.00 35,000.00
<br />01-7396-00-00 Solid Waste Street Use Fee 257,117.32 220,000.00 5,000.00 225,000.00
<br /> Subtotal $3,402,588,51 $2,939,300.00 $321,000.00 $3,260,300.00
<br />01-7410-00-00 House Moving 400.00 500.00 -50.00 450.00
<br />01-7411-00-00 Concrete Permits 1,325.00 1,375.00 0.00 1,375.00
<br />01-7412-00-00 Building Permits 77,812.84 55,000.00 5,000.00 60,000.00
<br />01-7413-00-00 Sign Permits 4,915.00 4,000.00 1,000.00 5,000.00
<br />01-7414-00-00 Electrical Permits 1,161.00 1,100.00 -300.00 800.00
<br />01-7416-00-00 Gas Inspections 3,755.00 3,630.00 370.00 4,000.00
<br />01-7418-00-00 Plumbing Inspections 5,717.50 3,900.00 600.00 4,500.00
<br />01-7420-00-00 Electrical Licenses 3,525.00 3,365.00 -1,565.00 1,800.00
<br /> Subtotal $98,611.34 $72,870.00 $5,055.00 $77,925.00
<br />01-7510-00-00 Court Fines & Costs 300,281.59 345,000.00 -25,000.00 320,000.00
<br />01-7511-00-00 Defensive Driving Course 4,829.50 4,240.00 -1,040.00 3,200.00
<br />01-7512-00-00 Warrant Service Fees {City} 43,208.59 35,000.00 0.00 35,000.00
<br />01-7513-00-00 City Traffic Fees 4,105.70 4,730.00 -930.00 3,800.00
<br />01-7514-00-00 Arrest Fees 14,762.00 16,275.00 -1,775.00 14,500.00
<br />01-7515-00-00 Judgements of Forfeiture 181.61 0.00 0.00 0.00
<br />01-7516-00-00 Time Payment Fees Retained 11,288.49 12,000.00 -3,100.00 8,900.00
<br />01-7517-00-00 State Judicial Fund due City 0.00 0.00 500.00 500.00
<br />01-7520-00-00 Pound Fees 5,486.00 5,950.00 -1,600.00 4,350.00
<br />01-7521-00-00 Pound Incineration Fees 2,910.00 3,100.00 -1,800.00 1,300.00
<br />01-7522-00-00 Correctional Management Fee 3.84 0.00 0.00 0.00
<br /> Subtotal $387,057.32 $426,295.00 ($34,745.00) $391,550.00
<br />General Fund Revenues 01 - 2 2007 Adopted Budget
<br />
|