<br />Police Department
<br />Expenditure Detail
<br />2006-2007 Budget
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-OS 2005-06 (Decrease) 2006-07
<br />01-0501-31-00 Furniture & Fixtures 79.99 1,000.00 0.00 1,000.00
<br />01-0502-31-00 Machinery Tools Equipment 5,539.09 11,000.00 0.00 11,000.00
<br />01-0503-31-00 Instruments Etc-Radio Maint 8,916.10 12,750.00 0.00 12,750.00
<br />01-0504-31-00 Motor Vehicles 32,734.08 45,000.00 0.00 45,000.00
<br />01-0508-31-00 Lease &Rental-Equipment 6,435.20 11,000.00 29,124.00 40,124.00
<br />01-0510-31-00 Electronic Data Processing 13,465.11 15,000.00 10,000.00 25,000.00
<br />01-0511-31-00 Maintenance Agreement 8,868.35 10,000.00 0.00 10,000.00
<br />01-0512-31-00 Tire Repair 263.00 1,000.00 4,500.00 5,500.00
<br />Subtotal Maintenance Equipment $76,300.92 $106,750.00 $43,624.00 $150,374.00
<br />01-0603-31-00 Judgments Damages Etc 65.00 2,500.00 0.00 2,500.00
<br />01-0605-31-00 Auditing 2,000.00 2,000.00 0.00 2,000.00
<br />01-0607-31-00 Miscellaneous 4,305.64 0.00 0.00 0.00
<br />01-0609-31-00 Medical Expenses 1,831.94 2,000.00 2,500.00 4,500.00
<br />Subtotal Sundry Charges $8,202.58 $6,500.00 $2,500.00 $9,000.00
<br /> Expenses $4,686,094.99 $4,774,682.00 $440,067.00 $5,214,749.00
<br />Police Department Police Athletic League
<br />Expenditure Detail
<br /> Proposed Proposed
<br /> Actual Budget Increase Budget
<br />Account Description 2004-05 2005-06 (Decrease) 2006-07
<br />
<br />01-0308-31-02 Utilities-Electricity 12,238.89 8,000.00 1,920.00 9,920.00
<br />01-0310-31-02 Miscellaneous 2,100.00 5,000.00 0.00 5,000.00
<br />Subtotal Contractual $14,338.89 $13,000.00 $1,920.00 $14,920.00
<br /> Police Athletic League Grant $14,338.89 $13,000.00 $1,920.00 $14,920.00
<br />General Fund 01 - 22 2007 Adoptetd Budget
<br />
|