1 ~ 2006-2007 Budget
<br />Fire Department
<br />Expenditure Detail
<br />Proposed Proposed
<br />Actual Budget Increase Budget
<br />Account Description 2004-05 2005-06 (Decrease) 2006-07
<br />01-0101-32-00 Salaries & Wages 1,985,065.50 1,836,613.00 147,124.00 1,983,737.00
<br />01-0102-32-00 Social Security 21,885.46 20,375.00 3,130.00 23,505.00
<br />01-0103-32-00 TMRS & Pension 269,849.03 275,489.00 32,087.00 307,576.00
<br />01-0104-32-00 Ins-Employee Hospitalization 248,030.78 240,958.00 15,113.00 256,071.00
<br />01-0105-32-00 Ins-Workers Compensation 73,973.77 70,173.00 25,859.00 96,032.00
<br />01-0106-32-00 Unemployment Comp Benefits 0.00 4,500.00 0.00 4,500.00
<br />01-0107-32-00 Overtime 220,814.31 250,000.00 0.00 250,000.00
<br />01-0108-32-00 Stability Pay 31,045.95 30,756.00 -229.00 30,527.00
<br />Subtotal Personnel Cost $2,850,664.80 $2,728,864.00 $223,084.00 $2,951,948.00
<br />01-0201-32-00 Office Supplies 5,881.09 6,500.00 0.00 6,500.00
<br />01-0202-32-00 Postage 1,290.10 1,000.00 0.00 1,000.00
<br />01-0203-32-00 Food-Humans 475.98 300.00 0.00 300.00
<br />01-0204-32-00 Wearing Apparel 23,491.85 21,800.00 22,360.00 44,160.00
<br />01-0205-32-00 Motor Vehicles-Gasoline 17,087.61 15,600.00 10,500.00 26,100.00
<br />01-0206-32-00 Motor Vehicles-Oil & Lubricant 2,884.33 3,000.00 500.00 3,500.00
<br />01-0207-32-00 Motor Vehicles-Tires 2,336.00 5,500.00 5,000.00 10,500.00
<br />01-0208-32-00 Motor Vehicles-Batteries 472.89 1,000.00 0.00 1,000.00
<br />01-0209-32-00 Minor Apparatus 46,978.31 69,000.00 -12,448.00 56,552.00
<br />01-0210-32-00 Laundry Cleaning Etc 3,956.54 5,000.00 0.00 5,000.00
<br />01-0211-32-00 Chemical Medical Etc 1,141.88 3,000.00 0.00 3,000.00
<br />01-0212-32-00 Mechanical 0.00 1,000.00 0.00 1,000.00
<br />01-0214-32-00 Other Supplies 2,699.30 4,500.00 2,000.00 6,500.00
<br />01-0216-32-00 Photographic Supplies 0.00 300.00 0.00 300.00
<br />01-0217-32-00 Furniture & Fixtures-Minor 815.68 1,000.00 -500.00 500.00
<br />01-0218-32-00 Uniform Cleaning Allowance 15,275.00 14,100.00 900.00 15,000.00
<br />Subtotal Supplies $124,786.56 $152,600.00 $28,312.00 $180,912.00
<br />01-0301-32-00 Communications-Telephone 12,628.68 13,400.00 0.00 13,400.00
<br />01-0302-32-00 Car Allowance 5,400.00 5,400.00 0.00 5,400.00
<br />01-0303-32-00 Insurance & Bonds 35,999.36 54,000.00 0.00 54,000.00
<br />01-0305-32-00 Court Costs-Special Servs 7,843.80 5,000.00 0.00 5,000.00
<br />01-0306-32-00 Travel Expenses 2,098.64 5,500.00 0.00 5,500.00
<br />01-0307-32-00 Publications 284.85 200.00 100.00 300.00
<br />01-0308-32-00 Utilities-Electricity 31,204.09 30,000.00 7,200.00 37,200.00
<br />01-0310-32-00 Miscellaneous 4,725.75 4,500.00 -500.00 4,000.00
<br />01-0311-32-00 Associations 428.00 1,000.00 0.00 1,000.00
<br />01-0312-32-00 Utilities-Water & Gas 14,341.55 17,000.00 5,900.00 22,900.00
<br />01-0314-32-00 Training-Tuition Etc 14,341.06 25,650.00 16,190.00 41,840.00
<br />01-0350-32-00 Contract Services 21,099.25 19,000.00 14,900.00 33,900.00
<br />01-0354-32-00 Grant Match 0.00 0.00 41,350.00 41,350.00
<br />Subtotal Contractual $150,395.03 $180,650.00 $85,140.00 $265,790.00
<br />01-0401-32-00 Buildings & Grounds 11,831.20 5,000.00 1,000.00 6,000.00
<br />Subtotal Maintenance Buildings $11,831.20 $5,000.00 $1,000.00 $6,000.00
<br />General Fund 01 - 26 2007 Adoptetd Budget
<br />
|